Benzinga · Mar 26, 2026
Trump Says Prediction Markets Beat 'Fake Polls'—And HOOD, CME Race To Cash In On The Boom
Trump praised prediction markets for accurately predicting his election by a landslide, while also mentioning their rapid growth.
NYSE · FLUT
Consumer Cyclical · Gambling, Resorts & Casinos
$79.78
Down-$1.80 (-2.21%)
Updated Oct 11, 2026, 6:14 AM
SID Score
5.4/10
Composite research score
Smart Money
54/100
Neutral
Price performance · FLUT
1M range · 20 trading sessions · Daily adjusted prices
Prices through Oct 9, 2026
FLUT closed at $79.78 after 20 trading sessions, down 20.74% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 9, 2026 | $81.79 | $82.65 | $78.69 | $79.78 | 2.71M |
| Oct 8, 2026 | $76.15 | $81.94 | $76.15 | $81.58 | 3.7M |
| Oct 7, 2026 | $77.61 | $78.27 | $74.39 | $75.85 | 2.94M |
| Oct 6, 2026 | $75.83 | $78.58 | $75.66 | $76.25 | 2.15M |
| Oct 5, 2026 | $76.48 | $78.26 | $74.81 | $75.73 | 2.79M |
| Oct 2, 2026 | $77.00 | $78.26 | $73.50 | $74.81 | 2.51M |
| Oct 1, 2026 | $75.61 | $77.125 | $74.54 | $76.47 | 3.02M |
| Sep 30, 2026 | $75.11 | $76.24 | $74.35 | $74.54 | 2.78M |
| Sep 29, 2026 | $76.89 | $78.21 | $74.375 | $74.45 | 3.93M |
| Sep 28, 2026 | $82.81 | $83.325 | $76.53 | $76.63 | 3.53M |
| Sep 25, 2026 | $80.41 | $83.74 | $78.8975 | $83.23 | 3.03M |
| Sep 24, 2026 | $85.47 | $86.09 | $80.695 | $81.89 | 2.8M |
| Sep 23, 2026 | $88.81 | $89.53 | $85.85 | $85.89 | 2.56M |
| Sep 22, 2026 | $88.16 | $91.51 | $86.53 | $88.62 | 2.85M |
| Sep 21, 2026 | $89.01 | $90.35 | $86.5505 | $86.86 | 3.47M |
| Sep 18, 2026 | $92.00 | $92.98 | $89.34 | $89.56 | 7.02M |
| Sep 17, 2026 | $98.24 | $98.445 | $90.60 | $92.50 | 3.78M |
| Sep 16, 2026 | $99.00 | $99.78 | $97.115 | $97.56 | 3.35M |
| Sep 15, 2026 | $99.50 | $102.24 | $98.7859 | $99.91 | 1.64M |
| Sep 14, 2026 | $101.77 | $102.39 | $98.68 | $100.65 | 1.84M |
The latest Smart Investors Daily articles mentioning FLUT.
Company
Market Activity
Research & News
FLUT research
Company profile and research snapshot.
In 2016, Irish company Paddy Power merged with UK firm Betfair to form online gaming operator Flutter Entertainment. Today, Flutter has the top digital revenue share in the US, UK and Ireland, Australia, Italy, and many other countries. Some of its leading brands are FanDuel in the US, Sky Betting & Gaming and Paddy Power in the UK and Ireland, Sportsbet (acquired by Paddy Power beginning in 2009) in Australia, and Sisal in Italy. As of Dec. 31, 2024, the company offered products in over 100 countries and had 13.9 million average monthly users. In 2024, sports betting was 56% of revenue, online gaming 40%, and fantasy sports, horse racing, and other 4%. The company is scheduled to launch a predictive sports betting platform in late 2025.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Oct 8, 2026 | Wedbush | Outperform | — |
| Oct 8, 2026 | Susquehanna | Positive | — |
| Oct 7, 2026 | Macquarie | Outperform | — |
| Oct 7, 2026 | Citigroup | Buy | — |
| Oct 1, 2026 | BTIG | Buy | — |
No generated briefing is available yet.
Benzinga · Mar 26, 2026
Trump praised prediction markets for accurately predicting his election by a landslide, while also mentioning their rapid growth.
Benzinga · Mar 26, 2026
BTIG analyst Clark Lampen maintains Flutter Entertainment (NYSE:FLUT) with a Buy and lowers the price target from $180 to $177.
Benzinga · Mar 25, 2026
Senators propose bill to ban prediction markets, targeting Kalshi and Polymarket, while CEO of DraftKings calls them massive, incremental opportunity.
Benzinga · Mar 25, 2026
UBS analyst Ben Shelley maintains Flutter Entertainment (NYSE:FLUT) with a Buy and lowers the price target from $300 to $160.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning FLUT.