MO
NYSE · MOGU
MOGU Inc.
Consumer Cyclical · Specialty Retail
$1.88
Up+$0.09 (+4.86%)
Updated Sep 13, 2026, 4:49 PM
SID Score
3.8/10
Composite research score
Smart Money
—
Institutional and insider signal
- Market cap
- 20.41M
- P/E ratio
- -2.74
- Dividend yield
- 0.00%
- 52-week range
- $1.27 – $8.10
- Volume
- 633
- Avg. volume
- 46.14K
Price performance
MOGU price history
1M range · 17 trading sessions · Daily adjusted prices
MOGU closed at $1.88 after 17 trading sessions, down 0.53% for the selected period.
- Last close
- $1.88
- Period change
- -0.53%
- Period low
- $1.85
- Period high
- $1.97
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | $1.81 | $1.88 | $1.81 | $1.88 | 633 |
| Sep 9, 2026 | $1.85 | $1.85 | $1.85 | $1.85 | 695 |
| Sep 8, 2026 | $1.92 | $1.93 | $1.87 | $1.92 | 8.13K |
| Sep 4, 2026 | $1.89 | $1.97 | $1.89 | $1.97 | 3.84K |
| Sep 3, 2026 | $1.89 | $1.92 | $1.8001 | $1.92 | 13K |
| Sep 2, 2026 | $1.919 | $1.94 | $1.919 | $1.94 | 1.03K |
| Sep 1, 2026 | $1.99 | $1.99 | $1.926 | $1.926 | 615 |
| Aug 28, 2026 | $1.88 | $1.88 | $1.88 | $1.88 | 297 |
| Aug 27, 2026 | $1.88 | $1.88 | $1.87 | $1.87 | 483 |
| Aug 26, 2026 | $1.8801 | $1.8801 | $1.88 | $1.88 | 2.12K |
| Aug 25, 2026 | $1.94 | $1.94 | $1.94 | $1.94 | 1.73K |
| Aug 24, 2026 | $1.88 | $1.935 | $1.88 | $1.935 | 819 |
| Aug 21, 2026 | $1.905 | $1.905 | $1.80 | $1.8885 | 1.29K |
| Aug 20, 2026 | $1.87 | $1.87 | $1.87 | $1.87 | 1.68K |
| Aug 19, 2026 | $1.87 | $1.95 | $1.87 | $1.94 | 1.27K |
| Aug 18, 2026 | $2.00 | $2.00 | $1.88 | $1.94 | 6.95K |
| Aug 17, 2026 | $1.88 | $1.935 | $1.88 | $1.89 | 2.45K |
Latest MOGU news
The latest Smart Investors Daily articles mentioning MOGU.
Stock researchResearch & News · Analysis
Loading stock research…

