Benzinga · Aug 6, 2026
KKR Stock Rises as Medicover Deal Adds Fresh Growth Momentum
KKR stock gains after the Medicover India deal, with improving momentum and a key breakout level near $106.95.
NYSE · PSP
Financial Services · Asset Management - Global
$63.70
Down-$0.64 (-0.99%)
Updated Aug 29, 2026, 9:37 AM
SID Score
5.7/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 21 trading sessions · Daily adjusted prices
PSP closed at $63.70 after 21 trading sessions, up 6.77% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 28, 2026 | $64.28 | $64.81 | $63.68 | $63.70 | 10.99K |
| Aug 27, 2026 | $63.80 | $64.4779 | $63.80 | $64.34 | 25.41K |
| Aug 26, 2026 | $63.83 | $64.285 | $63.6701 | $63.77 | 10.97K |
| Aug 25, 2026 | $63.825 | $64.22 | $63.6548 | $64.15 | 12.39K |
| Aug 24, 2026 | $63.45 | $64.07 | $63.45 | $63.70 | 24.78K |
| Aug 21, 2026 | $63.49 | $63.73 | $63.41 | $63.57 | 7.55K |
| Aug 20, 2026 | $63.54 | $63.54 | $62.89 | $62.89 | 29.75K |
| Aug 19, 2026 | $63.40 | $64.38 | $63.3451 | $63.71 | 31.09K |
| Aug 18, 2026 | $63.16 | $63.20 | $62.855 | $63.01 | 46.34K |
| Aug 17, 2026 | $64.03 | $64.03 | $63.00 | $63.11 | 19.04K |
| Aug 14, 2026 | $65.00 | $65.00 | $64.15 | $64.15 | 13.44K |
| Aug 13, 2026 | $63.60 | $64.98 | $63.60 | $64.98 | 68.85K |
| Aug 12, 2026 | $63.89 | $63.89 | $63.3107 | $63.6991 | 11.13K |
| Aug 11, 2026 | $63.5369 | $64.03 | $63.5369 | $63.97 | 40.56K |
| Aug 10, 2026 | $62.70 | $63.13 | $62.51 | $62.82 | 16.83K |
| Aug 7, 2026 | $62.93 | $63.64 | $62.93 | $63.1902 | 11.58K |
| Aug 6, 2026 | $63.129 | $63.129 | $62.41 | $62.50 | 9.58K |
| Aug 5, 2026 | $63.82 | $63.82 | $62.6401 | $63.05 | 28.71K |
| Aug 4, 2026 | $61.81 | $63.28 | $61.81 | $63.28 | 20.54K |
| Aug 3, 2026 | $60.60 | $61.779 | $60.60 | $61.42 | 14.72K |
| Jul 31, 2026 | $59.4124 | $59.85 | $59.4124 | $59.66 | 13.89K |
The latest Smart Investors Daily articles mentioning PSP.
PSP research
Company profile and research snapshot.
The fund generally will invest at least 90% of its total assets in securities (including American depositary receipts ("ADRs") and global depositary receipts ("GDRs")) that comprise the underlying index. The underlying index is composed of securities, ADRs and GDRs of 40 to 75 private equity companies, including business development companies ("BDCs"), master limited partnerships ("MLPs"), alternative asset managers and other entities that are listed on a nationally recognized exchange.
Consensus and target data currently published for this company.
No generated briefing is available yet.
Benzinga · Aug 6, 2026
KKR stock gains after the Medicover India deal, with improving momentum and a key breakout level near $106.95.
SeekingAlpha · Jul 9, 2026
The number of private equity exits slowed during H1 2026, as market uncertainty continued to prevent buyers and sellers from finding common ground on valuations. Read more here.
SeekingAlpha · Jul 1, 2026
Private equity investment in industrials is on pace for a YoY increase in 2026 as fund managers latch onto the powerful trends in AI infrastructure, supply changes & defense. Read more here.
Benzinga · Jun 25, 2026
KKR stock price jumps following an impressive mid-quarter update revealing more than $900 million in monetization activity.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning PSP.