dividends
WI
NYSE · WIW
Western Asset Inflation-Linked Opportunities & Income Fund
Financial Services · Asset Management - Income
$8.13
Down-$0.04 (-0.49%)
Updated Sep 20, 2026, 12:15 PM
SID Score
4.1/10
Composite research score
Smart Money
—
Institutional and insider signal
- Market cap
- 532.61M
- P/E ratio
- 24.54
- Dividend yield
- 11.53%
- 52-week range
- $8.10 – $8.63
- Volume
- 523.22K
- Avg. volume
- 220.33K
Price performance
WIW price history
1M range · 19 trading sessions · Daily adjusted prices
WIW closed at $8.13 after 19 trading sessions, down 2.40% for the selected period.
- Last close
- $8.13
- Period change
- -2.40%
- Period low
- $8.13
- Period high
- $8.36
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | $8.16 | $8.16 | $8.10 | $8.13 | 523.22K |
| Sep 17, 2026 | $8.24 | $8.26 | $8.13 | $8.17 | 611.68K |
| Sep 16, 2026 | $8.24 | $8.29 | $8.17 | $8.22 | 411.64K |
| Sep 15, 2026 | $8.23 | $8.28 | $8.14 | $8.14 | 711K |
| Sep 14, 2026 | $8.24 | $8.25 | $8.18 | $8.20 | 253.72K |
| Sep 11, 2026 | $8.27 | $8.27 | $8.22 | $8.22 | 250.14K |
| Sep 10, 2026 | $8.26 | $8.275 | $8.23 | $8.24 | 403.04K |
| Sep 9, 2026 | $8.28 | $8.29 | $8.26 | $8.26 | 166.74K |
| Sep 8, 2026 | $8.26 | $8.30 | $8.26 | $8.26 | 260.06K |
| Sep 4, 2026 | $8.30 | $8.30 | $8.26 | $8.28 | 222.22K |
| Sep 3, 2026 | $8.30 | $8.30 | $8.26 | $8.28 | 255.81K |
| Sep 2, 2026 | $8.32 | $8.32 | $8.26 | $8.28 | 217.37K |
| Sep 1, 2026 | $8.30 | $8.32 | $8.28 | $8.29 | 177.48K |
| Aug 31, 2026 | $8.30 | $8.3119 | $8.28 | $8.30 | 364.16K |
| Aug 28, 2026 | $8.35 | $8.36 | $8.29 | $8.32 | 255.14K |
| Aug 27, 2026 | $8.36 | $8.36 | $8.34 | $8.35 | 66.82K |
| Aug 26, 2026 | $8.36 | $8.36 | $8.33 | $8.36 | 128.47K |
| Aug 25, 2026 | $8.36 | $8.36 | $8.3439 | $8.36 | 175.68K |
| Aug 24, 2026 | $8.33 | $8.33 | $8.31 | $8.33 | 132.84K |
Latest WIW news
The latest Smart Investors Daily articles mentioning WIW.
Stock researchCompany · Earnings
Loading stock research…

