Stock ideas
Penny Stocks
Track penny stocks with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ATWT | ATWEC Technologies, Inc. | $0.01 | -17.74% | 823.34K | 2.45M |
| GSS | Golden Star Resources Ltd. | $3.90 | +0.26% | 451.33M | 2.44M |
| CERS | Cerus Corporation | $2.81 | +0.72% | 414.62M | 2.44M |
| RAD | Rite Aid Corporation | $0.65 | -16.81% | 36.76M | 2.43M |
| TMQ | Trilogy Metals Inc. | $3.96 | +9.09% | 793M | 2.42M |
| SLI | Standard Lithium Ltd. | $2.48 | +9.25% | 982.28M | 2.42M |
| SINO | Singularity Future Technology Ltd. | $4.19 | +1.70% | 91.95M | 2.42M |
| AMZE | Amaze Holdings, Inc. | $0.19 | -1.52% | 6.82M | 2.41M |
| ACDC | ProFrac Holding Corp. | $4.83 | +8.78% | 895.31M | 2.4M |
| NEHC | New Era Helium, Inc. | $0.46 | +19.32% | 11.87M | 2.4M |
| OCGN | Ocugen, Inc. | $1.39 | +0.00% | 409.14M | 2.39M |
| FLD | Fold Holdings Inc | $0.50 | +9.81% | 152.1M | 2.39M |
| WISA | WiSA Technologies, Inc. | $1.21 | -6.92% | 62.96M | 2.38M |
| SYTA | Siyata Mobile Inc. | $3.07 | -4.66% | 38.03M | 2.37M |
| VEDU | Visionary Holdings Inc. | $0.19 | +14.23% | 9.31M | 2.37M |
| CONN | Conn's, Inc. | $0.10 | -46.40% | 2.43M | 2.35M |
| ARVL | Arrival | $0.49 | -33.69% | 9M | 2.34M |
| INVZ | Innoviz Technologies Ltd. | $0.34 | +2.01% | 276.05M | 2.33M |
| EGIO | Edgio, Inc. | $1.11 | -19.57% | 6.5M | 2.33M |
| TRSI | Trophy Resources, Inc. | $0.00 | +0.00% | 5.93K | 2.33M |
| JWACR | Jupiter Wellness Acquisition Corp. | $0.46 | +53.99% | 102.58M | 2.32M |
| AUTL | Autolus Therapeutics plc | $2.41 | -2.03% | 424.5M | 2.32M |
| LOOP | Loop Industries, Inc. | $0.62 | -4.03% | 49.6M | 2.31M |
| NABL | N-able, Inc. | $3.63 | +5.83% | 1.42B | 2.3M |
| BLI | Berkeley Lights, Inc. | $1.20 | -5.88% | 86.61M | 2.29M |
| BGS | B&G Foods, Inc. | $3.46 | +3.90% | 387.89M | 2.28M |
| IRBT | iRobot Corporation | $0.05 | +0.00% | 158.5M | 2.28M |
| VRRM | Verra Mobility Corporation | $4.56 | -2.15% | 3.5B | 2.28M |
| ALVO | Alvotech | $4.43 | +3.75% | 1.24B | 2.27M |
| ABVG | Affinity Beverage Group, Inc. | $0.00 | +0.00% | 31 | 2.26M |
| GMVD | G Medical Innovations Holdings Ltd | $0.18 | +1.38% | 1.8M | 2.25M |
| AEVAW | Aeva Technologies, Inc. | $0.01 | -63.12% | 1.7M | 2.24M |
| HYLN | Hyliion Holdings Corp. | $3.33 | -1.19% | 352.63M | 2.24M |
| CSAN | Cosan S.A. | $2.75 | +8.27% | 2.24B | 2.24M |
| COSM | Cosmos Health Inc. | $0.22 | +4.19% | 12.05M | 2.23M |
| NEPT | Neptune Wellness Solutions Inc. | $0.20 | +0.00% | 857.05K | 2.23M |
| VBHI | Verde Bio Holdings, Inc. | $0.00 | +25.00% | 1.04M | 2.22M |
| IRWD | Ironwood Pharmaceuticals, Inc. | $4.29 | +3.62% | 598.66M | 2.21M |
| VPER | Viper Networks, Inc. | $0.00 | +20.00% | 2.89M | 2.21M |
| NGM | NGM Biopharmaceuticals, Inc. | $1.54 | -1.28% | 128.53M | 2.21M |
| RBDC | RBID.com, Inc. | $0.00 | +0.00% | 505.23K | 2.2M |
| ADVWW | Advantage Solutions Inc. | $0.00 | +11.63% | 1.56M | 2.2M |
| LGO | Largo Inc. Common Shares | $0.74 | +15.92% | 67.32M | 2.18M |
| LNTO | Lelantos Holdings Inc. | $0.01 | -3.85% | 27.55K | 2.17M |
| NFGC | New Found Gold Corp. | $1.84 | +5.14% | 690.99M | 2.15M |
| PRDS | Pardes Biosciences, Inc. | $2.18 | +0.93% | 135.19M | 2.15M |
| GROY | Gold Royalty Corp. | $3.44 | +1.47% | 697.68M | 2.14M |
| DRRX | DURECT Corporation | $1.91 | -1.04% | 59.31M | 2.14M |
| BRFS | BRF S.A. | $3.38 | -11.52% | 5.41B | 2.14M |
| TDUP | ThredUp Inc. | $2.79 | +1.45% | 1.05B | 2.13M |

