Stock ideas
Losers
Track losers with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| CHK | Chesapeake Energy Corporation | $81.46 | -0.96% | 10.7B | 2.99M |
| CXW | CoreCivic, Inc. | $30.97 | -0.96% | 2.06B | 1.35M |
| ISNPY | Intesa Sanpaolo S.p.A. | $41.22 | -0.96% | 20.08B | 34.42K |
| CODYY | Compagnie de Saint-Gobain S.A. | $8.22 | -0.96% | 50.9B | 177.36K |
| MQY | BlackRock MuniYield Quality Fund, Inc. | $10.31 | -0.96% | 819.62M | 1.02M |
| EDD | Morgan Stanley Emerging Markets Domestic Debt Fund, Inc. | $5.16 | -0.96% | 356.12M | 319.05K |
| BCPC | Balchem Corporation | $171.48 | -0.96% | 5.09B | 163.78K |
| PLUR | Pluri Inc. | $1.04 | -0.95% | 22.63M | 23.7K |
| FSBC | Five Star Bancorp | $43.89 | -0.95% | 791.88M | 181.51K |
| JOYY | JOYY Inc. | $79.89 | -0.95% | 3.37B | 247.56K |
| IBEX | IBEX Limited | $56.38 | -0.95% | 499.63M | 197.68K |
| MCA | BlackRock MuniYield California Quality Fund, Inc. | $12.51 | -0.95% | 430.42M | 108.2K |
| FTK | Flotek Industries, Inc. | $25.09 | -0.95% | 498.86M | 213.6K |
| BKH | Black Hills Corporation | $86.70 | -0.95% | 5.19B | 1.46M |
| MCY | Mercury General Corporation | $85.63 | -0.95% | 5.04B | 156.34K |
| MFIN | Medallion Financial Corp. | $9.40 | -0.95% | 244.67M | 120.58K |
| BANC | Banc of California, Inc. | $17.66 | -0.95% | 3.08B | 1.85M |
| ARGX | argenx SE | $950.95 | -0.95% | 47.46B | 301.04K |
| IINN | Inspira Technologies Oxy B.H.N. Ltd. | $1.05 | -0.94% | 27.29M | 1.53M |
| EMO | ClearBridge Energy Midstream Opportunity Fund Inc | $49.30 | -0.94% | 811.71M | 55.26K |
| GPC | Genuine Parts Company | $122.18 | -0.94% | 18.63B | 825.83K |
| NTB | The Bank of N.T. Butterfield & Son Limited | $56.14 | -0.94% | 2.16B | 202.52K |
| FOR | Forestar Group Inc. | $22.09 | -0.94% | 1.35B | 364.95K |
| WLKP | Westlake Chemical Partners LP | $21.00 | -0.94% | 693.35M | 32.44K |
| AMS | American Shared Hospital Services | $1.07 | -0.93% | 13.86M | 19.8K |
| APEI | American Public Education, Inc. | $40.50 | -0.93% | 828.66M | 114.69K |
| GRAB | Grab Holdings Limited | $3.21 | -0.93% | 20.52B | 65.7M |
| ZTR | Virtus Total Return Fund Inc. | $6.38 | -0.93% | 297.28M | 30.02K |
| IGD | Voya Global Equity Dividend and Premium Opportunity Fund | $6.40 | -0.93% | 456.25M | 203.62K |
| AZEK | The AZEK Company Inc. | $54.35 | -0.93% | 7.82B | 26.82M |
| MLR | Miller Industries, Inc. | $47.85 | -0.93% | 448.32M | 90.63K |
| AD | Array Digital Infrastructure, Inc. | $27.58 | -0.93% | 4.19B | 456.52K |
| ALH | Alliance Laundry Holdings Inc. | $23.41 | -0.93% | 3.84B | 1.35M |
| PNI | PIMCO New York Municipal Income Fund II | $6.36 | -0.93% | 164.45M | 154.77K |
| ZION | Zions Bancorporation, National Association | $65.72 | -0.93% | 8.77B | 957.26K |
| ACP | Abrdn Income Credit Strategies Fund | $4.26 | -0.93% | 693.85M | 512.8K |
| MDXG | MiMedx Group, Inc. | $3.18 | -0.93% | 1.06B | 1.49M |
| KOSS | Koss Corporation | $3.20 | -0.93% | 44.66M | 15.11K |
| XCUR | Exicure, Inc. | $1.07 | -0.93% | 39.07M | 10.61K |
| ONEG | OneConstruction Group Limited | $1.08 | -0.92% | 16.14M | 31.46K |
| USB | U.S. Bancorp | $60.43 | -0.92% | 83.31B | 5.63M |
| CARE | Carter Bankshares, Inc. | $29.05 | -0.92% | 453.33M | 122.06K |
| CTAS | Cintas Corporation | $224.16 | -0.92% | 76.19B | 1.72M |
| TRI | Thomson Reuters Corporation | $108.29 | -0.92% | 59.4B | 1.23M |
| FMN | Federated Hermes Premier Municipal Income Fund | $10.25 | -0.92% | 87.37M | 32.84K |
| ICVX | Icosavax, Inc. | $15.31 | -0.91% | 769.04M | 8.56M |
| BON | Bon Natural Life Limited | $1.09 | -0.91% | 11.37M | 13.07K |
| HSTM | HealthStream, Inc. | $27.68 | -0.91% | 722.12M | 196.93K |
| YALA | Yalla Group Limited | $5.46 | -0.91% | 1.1B | 471.16K |
| RJF | Raymond James Financial, Inc. | $167.10 | -0.91% | 32.67B | 1.52M |

