Stock ideas
Nasdaq Stocks
Explore Nasdaq stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| MDWT | Midwest Holding Inc. | $26.99 | -0.02% | 101.05M | 3.85K |
| CODA | Coda Octopus Group, Inc. | $10.03 | -0.40% | 101.01M | 57.07K |
| MMLP | Martin Midstream Partners L.P. | $2.04 | +5.15% | 100.96M | 20.83K |
| PLMI | Plum Acquisition Corp. I | $9.00 | -24.87% | 100.95M | 8.52K |
| IOAC | Innovative International Acquisition Corp. | $9.60 | -14.44% | 100.74M | 21.92K |
| JFU | 9F Inc. | $2.71 | -1.81% | 100.07M | 2.9K |
| NPT | Texxon Holding Limited Ordinary shares | $2.27 | +3.18% | 100.05M | 15.55K |
| APRN | Blue Apron Holdings, Inc. | $12.99 | -0.08% | 99.98M | 109.4K |
| ANIX | Anixa Biosciences, Inc. | $2.67 | -5.99% | 99.47M | 175.29K |
| SSTI | SoundThinking, Inc. | $8.26 | -0.84% | 99.07M | 59.83K |
| JNCE | Jounce Therapeutics, Inc. | $1.88 | +0.00% | 98.95M | 11.6M |
| NOEM | CO2 Energy Transition Corp. Common Stock | $10.64 | +0.09% | 98.83M | 116 |
| VII | 7GC & Co. Holdings Inc. | $9.83 | +0.00% | 98.79M | 20.88 |
| AIRS | AirSculpt Technologies, Inc. | $1.62 | -0.61% | 98.65M | 625.69K |
| SNCR | Synchronoss Technologies, Inc. | $9.00 | +0.00% | 98.62M | 485.87K |
| BHST | BioHarvest Sciences Inc. Common Stock | $1.82 | +12.35% | 98.51M | 31.2K |
| FVE | Five Star Senior Living Inc. | $2.94 | +2.44% | 98.39M | 34.84K |
| GAIA | Gaia, Inc. | $1.25 | -0.79% | 98.38M | 101.24K |
| HJLI | Hancock Jaffe Laboratories | $10.38 | -1.98% | 98.32M | 221.87K |
| DTSQ | DT Cloud Star Acquisition Corporation | $11.44 | +0.18% | 97.73M | 3 |
| OPTN | OptiNose, Inc. | $9.60 | +0.00% | 97.22M | 811.06K |
| GLAC | Global Lights Acquisition Corp Ordinary Shares | $10.82 | +0.00% | 97.11M | 68.6K |
| GNSS | Genasys Inc. | $1.34 | +0.00% | 97.08M | 855.13K |
| SHIM | Shimmick Corporation Common Stock | $2.59 | -8.66% | 97.06M | 133.06K |
| SPKL | Spark I Acquisition Corp. Class A Ordinary Share | $11.58 | +0.00% | 96.98M | 72.47K |
| NUKK | Nukkleus Inc. | $1.26 | -1.56% | 96.8M | 1.2M |
| HURC | Hurco Cos Inc | $20.89 | -1.65% | 96.6M | 10.89K |
| FSRX | FinServ Acquisition Corp. II | $10.34 | +0.19% | 96.56M | 372 |
| ADVM | Adverum Biotechnologies, Inc. | $4.36 | +0.00% | 96.26M | 675.98K |
| TTRX | Turn Therapeutics Inc. | $10.60 | -4.59% | 96.14M | 117.44K |
| HSPT | Horizon Space Acquisition II Corp. | $5.86 | +31.83% | 96.07M | 56.37K |
| RSSS | Research Solutions, Inc. | $1.97 | -2.72% | 95.97M | 29.89K |
| ULBI | Ultralife Corporation | $6.17 | -0.32% | 95.87M | 17.16K |
| TLSA | Tiziana Life Sciences Ltd | $1.09 | +0.00% | 95.86M | 492.12K |
| ARBG | Aequi Acquisition Corp. | $10.24 | -0.10% | 95.63M | 2.82K |
| AUBN | Auburn National Bancorporation, Inc. | $26.40 | -0.83% | 95.62M | 121 |
| FSHP | Flag Ship Acquisition Corporation | $11.30 | +0.18% | 95.54M | 3 |
| CPAQ | Counter Press Acquisition Corporation | $10.33 | +0.00% | 95.54M | 315.55K |
| SORA | AsiaStrategy | $2.30 | -6.88% | 95.48M | 126.68K |
| ATLX | Atlas Lithium Corporation | $2.07 | -0.96% | 95.46M | 296.28K |
| LCUT | Lifetime Brands, Inc. | $9.23 | -3.25% | 95.38M | 159.73K |
| IVCA | Investcorp India Acquisition Corp | $12.00 | +0.00% | 95.32M | 5.88K |
| SLNG | Stabilis Solutions, Inc. | $5.21 | +3.99% | 95.21M | 4.93K |
| AADI | Aadi Bioscience, Inc. | $2.05 | -2.38% | 94.89M | 62.61K |
| HYNE | Hoyne Bancorp, Inc. Common Stock | $16.84 | +0.12% | 94.88M | 5.63K |
| CRDL | Cardiol Therapeutics Inc. | $1.20 | +1.69% | 94.81M | 2.02M |
| ZYBT | Zhengye Biotechnology Holding Limited | $1.48 | -12.43% | 94.78M | 424.39K |
| RCEL | AVITA Medical, Inc. | $13.36 | -0.07% | 94.53M | 294.46K |
| AGFY | Agrify Corporation | $47.12 | +2.70% | 94.36M | 83.95K |
| STIM | Neuronetics, Inc. | $1.99 | -6.57% | 94.17M | 547.88K |

