Stock ideas
Healthcare Stocks
Explore Healthcare stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| MD | Pediatrix Medical Group, Inc. | $26.80 | -0.56% | 1.9B | 542.54K |
| VCEL | Vericel Corporation | $41.18 | -2.97% | 1.89B | 533.52K |
| HROW | Harrow Health, Inc. | $38.54 | -2.01% | 1.89B | 442.32K |
| STOK | Stoke Therapeutics, Inc. | $32.59 | -1.51% | 1.89B | 862.53K |
| LMAT | LeMaitre Vascular, Inc. | $79.67 | +0.07% | 1.89B | 208.75K |
| ZYME | Zymeworks Inc. | $29.01 | -1.01% | 1.88B | 545K |
| BLU | BELLUS Health Inc. | $14.75 | +0.03% | 1.87B | 2.84M |
| SION | Sionna Therapeutics, Inc. | $6.06 | -1.78% | 1.86B | 773.52K |
| CLDX | Celldex Therapeutics, Inc. | $40.46 | -0.27% | 1.86B | 450K |
| PRGO | Perrigo Company plc | $14.37 | -2.64% | 1.85B | 2.74M |
| AORT | Artivion, Inc. | $26.67 | -1.95% | 1.84B | 440.84K |
| FUSN | Fusion Pharmaceuticals Inc. | $21.55 | +0.14% | 1.83B | 6.08M |
| RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.44 | -1.43% | 1.83B | 10.9M |
| AMEH | Apollo Medical Holdings, Inc. | $40.82 | -2.11% | 1.83B | 313.94K |
| IMCR | Immunocore Holdings plc | $36.75 | -1.00% | 1.81B | 270.34K |
| IMNM | Immunome, Inc. | $28.87 | +0.42% | 1.79B | 1.06M |
| MNKD | MannKind Corporation | $4.06 | -0.73% | 1.78B | 2.07M |
| AMAM | Ambrx Biopharma Inc. | $28.00 | +0.07% | 1.77B | 1.42M |
| AGIO | Agios Pharmaceuticals, Inc. | $34.28 | +0.85% | 1.77B | 1M |
| SNDX | Syndax Pharmaceuticals, Inc. | $20.16 | +0.35% | 1.77B | 652.35K |
| AZTA | Azenta, Inc. | $33.61 | +0.12% | 1.72B | 490.88K |
| TRVI | Trevi Therapeutics, Inc. Common Stock | $17.96 | +0.22% | 1.69B | 1.23M |
| ZBIO | Zenas BioPharma, Inc. | $32.62 | -1.27% | 1.69B | 658.97K |
| ANIP | ANI Pharmaceuticals, Inc. | $73.51 | -1.41% | 1.66B | 308.01K |
| UFPT | UFP Technologies, Inc. | $299.95 | -1.52% | 1.66B | 102.27K |
| PAHC | Phibro Animal Health Corporation | $36.35 | +0.72% | 1.65B | 432.91K |
| TARO | Taro Pharmaceutical Industries Ltd. | $42.98 | +0.01% | 1.62B | 147.06K |
| NXGN | NextGen Healthcare, Inc. | $23.94 | +0.13% | 1.61B | 3.12M |
| BCRX | BioCryst Pharmaceuticals, Inc. | $9.87 | +0.41% | 1.6B | 2.48M |
| ARDX | Ardelyx, Inc. | $3.82 | -0.26% | 1.59B | 2.29M |
| PHVS | Pharvaris N.V. | $37.00 | +0.00% | 1.56B | 763.91K |
| NEOG | Neogen Corporation | $11.74 | +0.34% | 1.53B | 1.36M |
| NVCR | NovoCure Limited | $17.99 | +0.56% | 1.53B | 762.87K |
| COLL | Collegium Pharmaceutical, Inc. | $26.44 | -3.89% | 1.53B | 850.1K |
| ANAB | AnaptysBio, Inc. | $57.29 | -1.22% | 1.52B | 533.72K |
| TSHA | Taysha Gene Therapies, Inc. | $5.96 | -1.00% | 1.51B | 2.1M |
| DNTH | Dianthus Therapeutics, Inc. | $111.54 | +0.70% | 1.51B | 601.23K |
| VIVO | Meridian Bioscience, Inc. | $4.28 | +1.78% | 1.49B | 359.29K |
| UPB | Upstream Bio, Inc. | $6.79 | -4.77% | 1.48B | 335.06K |
| NRIX | Nurix Therapeutics, Inc. | $26.88 | +0.62% | 1.47B | 1.26M |
| CLOV | Clover Health Investments, Corp. | $4.23 | -0.47% | 1.42B | 3.36M |
| TNDM | Tandem Diabetes Care, Inc. | $21.40 | +0.14% | 1.42B | 1.03M |
| HCSG | Healthcare Services Group, Inc. | $22.94 | +0.13% | 1.42B | 361.76K |
| CERT | Certara, Inc. | $8.41 | +2.31% | 1.42B | 1.4M |
| SVRA | Savara Inc. | $5.49 | -2.14% | 1.41B | 1.6M |
| FTRE | Fortrea Holdings Inc. | $18.86 | +1.78% | 1.4B | 1.32M |
| AXGN | AxoGen, Inc. | $51.73 | +0.29% | 1.38B | 951.48K |
| AGTI | Agiliti, Inc. | $10.05 | -0.50% | 1.37B | 26.5M |
| TDOC | Teladoc Health, Inc. | $6.36 | +0.47% | 1.35B | 2.48M |
| RLAY | Relay Therapeutics, Inc. | $19.42 | -0.21% | 1.35B | 2.39M |

