Research tools
Analyst Ratings Screener
Find recent upgrades, downgrades, initiations, and reiterations by firm, rating, consensus, target upside, sector, and company size.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
4,049 matching rating changes
Export CSV| Date, sort lowest first | Symbol | Company | Firm | Action | Prior rating | New rating | Consensus | Analysts, sort highest first | Avg. target | Target upside, sort highest first | Market cap, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | PHVS | Pharvaris N.V. | RBC Capital | Main | Outperform | Outperform | — | — | $45.60 | +21.57% | 1.56B |
| Sep 9, 2026 | PHVS | Pharvaris N.V. | Wedbush | Main | Outperform | Outperform | — | — | $45.60 | +21.57% | 1.56B |
| Sep 9, 2026 | PII | Polaris Inc. | Citigroup | Main | Neutral | Neutral | — | — | $64.50 | +11.32% | 3.92B |
| Sep 9, 2026 | PLCE | The Children's Place, Inc. | UBS | Main | Neutral | Neutral | — | — | $8.00 | +229.22% | 166.04M |
| Sep 9, 2026 | PLSE | Pulse Biosciences, Inc. | Freedom Capital Markets | Initiated | — | Buy | — | — | — | — | 933.16M |
| Sep 9, 2026 | PLX | Protalix BioTherapeutics, Inc. Common Stock | HC Wainwright & Co. | Reiterated | Buy | Buy | — | — | — | — | 146.37M |
| Sep 9, 2026 | POR | Portland General Electric Company | JP Morgan | Main | Neutral | Neutral | Hold | 18 | $48.20 | -0.74% | 5.19B |
| Sep 9, 2026 | PRIM | Primoris Services Corporation | Piper Sandler | Initiated | — | Neutral | — | — | $150.25 | +105.93% | 7.4B |
| Sep 9, 2026 | PWR | Quanta Services, Inc. | Piper Sandler | Initiated | — | Overweight | Buy | 19 | $483.22 | -21.90% | 69.32B |
| Sep 9, 2026 | PYXS | Pyxis Oncology, Inc. Common Stock | Wells Fargo | Main | Overweight | Overweight | Buy | 15 | $7.50 | +129.36% | 274.21M |
| Sep 9, 2026 | QCOM | QUALCOMM Incorporated | RBC Capital | Main | Sector Perform | Sector Perform | Hold | 23 | $190.00 | +7.42% | 194.15B |
| Sep 9, 2026 | QCOM | QUALCOMM Incorporated | Rosenblatt | Main | Buy | Buy | Hold | 23 | $190.00 | +7.42% | 194.15B |
| Sep 9, 2026 | QGEN | Qiagen N.V. | UBS | Main | Neutral | Neutral | — | — | $53.00 | +25.80% | 9.85B |
| Sep 9, 2026 | RAL | Ralliant Corp. | Oppenheimer | Main | Outperform | Outperform | — | — | $56.67 | -12.38% | 5.89B |
| Sep 9, 2026 | RGEN | Repligen Corporation | UBS | Main | Buy | Buy | Buy | 28 | $171.00 | +3.84% | 9.1B |
| Sep 9, 2026 | RHP | Ryman Hospitality Properties, Inc. | Citigroup | Main | Buy | Buy | Buy | 17 | $107.00 | -12.55% | 6.09B |
| Sep 9, 2026 | ROIV | Roivant Sciences Ltd. | TD Cowen | Main | Buy | Buy | — | — | $23.50 | -42.60% | 14.83B |
| Sep 9, 2026 | ROIV | Roivant Sciences Ltd. | Guggenheim | Main | Buy | Buy | — | — | $23.50 | -42.60% | 14.83B |
| Sep 9, 2026 | RS | Reliance Steel & Aluminum Co. | JP Morgan | Main | Neutral | Neutral | Buy | 18 | $320.33 | -18.37% | 15.22B |
| Sep 9, 2026 | RVMD | Revolution Medicines, Inc. | Stifel | Main | Buy | Buy | — | — | $82.00 | -59.68% | 15.18B |
| Sep 9, 2026 | SAIL | SailPoint, Inc. | BTIG | Reiterated | Buy | Buy | — | — | $25.33 | +43.59% | 12.2B |
| Sep 9, 2026 | SEI | Solaris Energy Infrastructure, Inc. | Raymond James | Main | Outperform | Outperform | Buy | 14 | $63.75 | -0.62% | 3.88B |
| Sep 9, 2026 | SFD | SMITHFIELD FOODS INC | Barclays | Main | Overweight | Overweight | — | — | $29.50 | +43.27% | 8.69B |
| Sep 9, 2026 | SGMT | Sagimet Biosciences Inc. | Barclays | Upgrade | Equal-Weight | Overweight | Buy | 16 | $6.00 | -45.75% | 196.86M |
| Sep 9, 2026 | SGMT | Sagimet Biosciences Inc. | Cantor Fitzgerald | Initiated | — | Overweight | Buy | 16 | $6.00 | -45.75% | 196.86M |
| Sep 9, 2026 | SHOO | Steven Madden, Ltd. | BMO Capital | Initiated | — | Outperform | — | — | $46.00 | +10.68% | 3.23B |
| Sep 9, 2026 | SIG | Signet Jewelers Limited | Jefferies | Main | Buy | Buy | — | — | $109.40 | +11.96% | 3.74B |
| Sep 9, 2026 | SIG | Signet Jewelers Limited | Wells Fargo | Main | Equal-Weight | Equal-Weight | — | — | $109.40 | +11.96% | 3.74B |
| Sep 9, 2026 | SLB | SLB N.V. | UBS | Main | Buy | Buy | Buy | 19 | $49.47 | -11.68% | 60.28B |
| Sep 9, 2026 | STIM | Neuronetics, Inc. | BTIG | Reiterated | Buy | Buy | — | — | $8.00 | +165.78% | 94.17M |
| Sep 9, 2026 | STLD | Steel Dynamics, Inc. | JP Morgan | Main | Neutral | Neutral | — | — | $171.80 | -27.54% | 25.27B |
| Sep 9, 2026 | STVN | Stevanato Group S.p.A. | UBS | Main | Neutral | Neutral | — | — | $24.00 | +14.56% | 5.96B |
| Sep 9, 2026 | SYK | Stryker Corporation | Wells Fargo | Main | Overweight | Overweight | Buy | 19 | $419.33 | +55.30% | 134.97B |
| Sep 9, 2026 | SYRE | Spyre Therapeutics, Inc. | Wedbush | Reiterated | Outperform | Outperform | — | — | $43.00 | -51.53% | 2.07B |
| Sep 9, 2026 | TEM | Tempus AI, Inc. | UBS | Initiated | — | Neutral | Buy | 19 | $92.14 | +56.86% | 12.67B |
| Sep 9, 2026 | TLSI | TriSalus Life Sciences, Inc. | HC Wainwright & Co. | Initiated | — | Buy | — | — | $10.50 | +123.40% | 247.45M |
| Sep 9, 2026 | TROW | T. Rowe Price Group, Inc. | Evercore ISI Group | Main | In-Line | In-Line | — | — | $114.00 | +6.00% | 23.2B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Stifel | Main | Buy | Buy | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Truist Securities | Reiterated | Buy | Buy | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Morgan Stanley | Main | Overweight | Overweight | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Canaccord Genuity | Main | Buy | Buy | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Citigroup | Main | Neutral | Neutral | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | TD Cowen | Main | Buy | Buy | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Wells Fargo | Main | Overweight | Overweight | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Baird | Main | Outperform | Outperform | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Keybanc | Main | Overweight | Overweight | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | BTIG | Reiterated | Buy | Buy | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Needham | Reiterated | Buy | Buy | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTAN | ServiceTitan, Inc. | Piper Sandler | Main | Overweight | Overweight | — | — | $135.63 | +142.15% | 9.92B |
| Sep 9, 2026 | TTD | The Trade Desk, Inc. | RBC Capital | Reiterated | Sector Perform | Sector Perform | — | — | $67.27 | +381.53% | 18.2B |

