earnings
IN
AMEX · INUV
Inuvo, Inc.
Communication Services · Advertising Agencies
$0.44
Up+$0.02 (+4.47%)
Updated Nov 4, 2026, 12:03 PM
SID Score
3.2/10
Composite research score
Smart Money
—
Institutional and insider signal
- Market cap
- 44.25M
- P/E ratio
- -10.12
- Dividend yield
- 0.00%
- 52-week range
- $0.40 – $2.84
- Volume
- 94.99K
- Avg. volume
- 121.22K
Price performance · INUV
INUV price history
1M range · 21 trading sessions · Daily adjusted prices
Prices through Nov 3, 2026
INUV closed at $0.44 after 21 trading sessions, down 16.43% for the selected period.
- Last close
- $0.44
- Period change
- -16.43%
- Period low
- $0.41
- Period high
- $0.53
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 3, 2026 | $0.44 | $0.449 | $0.4137 | $0.444 | 94.99K |
| Nov 2, 2026 | $0.4246 | $0.4515 | $0.40 | $0.425 | 99.44K |
| Oct 30, 2026 | $0.4201 | $0.4511 | $0.4127 | $0.415 | 84.52K |
| Oct 29, 2026 | $0.4547 | $0.4547 | $0.43 | $0.4339 | 35.08K |
| Oct 28, 2026 | $0.428 | $0.495 | $0.428 | $0.4498 | 199.55K |
| Oct 27, 2026 | $0.43 | $0.4346 | $0.4201 | $0.428 | 40.36K |
| Oct 26, 2026 | $0.43 | $0.43 | $0.42 | $0.4216 | 30.77K |
| Oct 23, 2026 | $0.4304 | $0.4399 | $0.4103 | $0.4325 | 159.6K |
| Oct 22, 2026 | $0.4498 | $0.4498 | $0.4101 | $0.4272 | 68.07K |
| Oct 21, 2026 | $0.44 | $0.44 | $0.404 | $0.4158 | 58.25K |
| Oct 20, 2026 | $0.417 | $0.43 | $0.41 | $0.4113 | 82.69K |
| Oct 19, 2026 | $0.449 | $0.449 | $0.416 | $0.42 | 59.03K |
| Oct 16, 2026 | $0.4666 | $0.4707 | $0.4301 | $0.434 | 95.01K |
| Oct 15, 2026 | $0.471 | $0.48 | $0.4501 | $0.46 | 72.74K |
| Oct 14, 2026 | $0.50 | $0.513 | $0.47 | $0.4713 | 123.6K |
| Oct 13, 2026 | $0.515 | $0.5299 | $0.4973 | $0.5145 | 51.08K |
| Oct 12, 2026 | $0.53 | $0.53 | $0.4594 | $0.50 | 166.43K |
| Oct 9, 2026 | $0.5156 | $0.52 | $0.505 | $0.516 | 52.81K |
| Oct 8, 2026 | $0.5069 | $0.5309 | $0.48 | $0.5067 | 123.39K |
| Oct 7, 2026 | $0.52 | $0.5423 | $0.5005 | $0.5078 | 115.5K |
| Oct 6, 2026 | $0.54 | $0.5415 | $0.525 | $0.5313 | 69.59K |
Latest INUV news
The latest Smart Investors Daily articles mentioning INUV.
Stock researchCompany · Financials
Company
Market Activity
Research & News
Loading stock research…

