institutional
AM
NASDAQ · AMZN
Amazon.com, Inc.
Consumer Cyclical · Specialty Retail
$240.35
Down-$3.44 (-1.41%)
Updated Oct 31, 2026, 2:09 PM
SID Score
6.1/10
Composite research score
Smart Money
39/100
Bearish
- Market cap
- 2.25T
- P/E ratio
- 28.95
- Dividend yield
- 0.00%
- 52-week range
- $196.00 – $287.20
- Volume
- 105.25M
- Avg. volume
- 46.74M
Price performance · AMZN
AMZN price history
1M range · 21 trading sessions · Daily adjusted prices
Prices through Oct 30, 2026
AMZN closed at $240.35 after 21 trading sessions, down 4.44% for the selected period.
- Last close
- $240.35
- Period change
- -4.44%
- Period low
- $240.35
- Period high
- $262.63
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 30, 2026 | $232.54 | $241.55 | $229.3632 | $240.35 | 105.25M |
| Oct 29, 2026 | $246.95 | $249.14 | $241.24 | $243.79 | 85.23M |
| Oct 28, 2026 | $253.00 | $255.36 | $251.98 | $254.60 | 34.92M |
| Oct 27, 2026 | $250.425 | $254.68 | $248.7101 | $253.10 | 34.48M |
| Oct 26, 2026 | $249.47 | $250.79 | $247.23 | $249.09 | 32.7M |
| Oct 23, 2026 | $248.85 | $250.01 | $246.4516 | $248.00 | 25.57M |
| Oct 22, 2026 | $258.18 | $258.41 | $248.0001 | $250.38 | 48.81M |
| Oct 21, 2026 | $262.71 | $264.36 | $259.29 | $262.37 | 31.21M |
| Oct 20, 2026 | $264.075 | $265.3397 | $260.42 | $262.63 | 34.93M |
| Oct 19, 2026 | $255.25 | $263.72 | $255.22 | $262.45 | 56.19M |
| Oct 16, 2026 | $255.095 | $255.54 | $248.60 | $250.00 | 40.43M |
| Oct 15, 2026 | $250.89 | $255.60 | $248.65 | $254.76 | 34.56M |
| Oct 14, 2026 | $258.01 | $259.65 | $252.66 | $254.08 | 34.82M |
| Oct 13, 2026 | $259.44 | $262.835 | $258.42 | $258.58 | 25.3M |
| Oct 12, 2026 | $262.50 | $263.70 | $259.27 | $259.53 | 26.58M |
| Oct 9, 2026 | $256.50 | $262.80 | $256.00 | $262.43 | 34.77M |
| Oct 8, 2026 | $259.74 | $259.8599 | $253.78 | $254.06 | 38.65M |
| Oct 7, 2026 | $254.23 | $260.14 | $253.17 | $259.92 | 36.23M |
| Oct 6, 2026 | $253.40 | $256.675 | $251.08 | $256.29 | 34.12M |
| Oct 5, 2026 | $250.19 | $254.5262 | $250.18 | $251.40 | 39.27M |
| Oct 2, 2026 | $251.505 | $253.5577 | $250.02 | $251.52 | 33.43M |
Latest AMZN news
The latest Smart Investors Daily articles mentioning AMZN.
Stock researchMarket Activity · Options
Company
Market Activity
Research & News
Loading stock research…

