institutional

NASDAQ · BUD
Anheuser-Busch InBev SA/NV
Consumer Defensive · Beverages - Alcoholic
$77.73
Down-$1.04 (-1.32%)
Updated Sep 20, 2026, 7:16 AM
SID Score
7.3/10
Composite research score
Smart Money
54/100
Neutral
- Market cap
- 123.73B
- P/E ratio
- 14.73
- Dividend yield
- 1.61%
- 52-week range
- $58.33 – $86.60
- Volume
- 2.57M
- Avg. volume
- 2.08M
Price performance
BUD price history
1M range · 19 trading sessions · Daily adjusted prices
BUD closed at $77.73 after 19 trading sessions, down 1.98% for the selected period.
- Last close
- $77.73
- Period change
- -1.98%
- Period low
- $77.65
- Period high
- $80.35
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | $77.30 | $77.80 | $76.85 | $77.73 | 2.57M |
| Sep 17, 2026 | $79.80 | $80.07 | $78.63 | $78.77 | 1.86M |
| Sep 16, 2026 | $80.23 | $80.365 | $79.60 | $79.90 | 1.97M |
| Sep 15, 2026 | $79.44 | $79.80 | $79.02 | $79.46 | 1.24M |
| Sep 14, 2026 | $79.84 | $80.21 | $79.60 | $79.82 | 1.82M |
| Sep 11, 2026 | $79.10 | $79.26 | $77.63 | $78.23 | 1.62M |
| Sep 10, 2026 | $78.64 | $78.99 | $77.61 | $77.65 | 1.35M |
| Sep 9, 2026 | $78.22 | $78.86 | $77.5938 | $77.98 | 4.26M |
| Sep 8, 2026 | $79.93 | $81.16 | $79.49 | $79.73 | 5.08M |
| Sep 4, 2026 | $80.36 | $80.565 | $80.025 | $80.35 | 3.39M |
| Sep 3, 2026 | $80.38 | $80.54 | $79.605 | $80.22 | 1.76M |
| Sep 2, 2026 | $78.92 | $79.81 | $78.53 | $79.02 | 2.33M |
| Sep 1, 2026 | $78.83 | $79.80 | $78.75 | $79.13 | 2.48M |
| Aug 31, 2026 | $79.91 | $80.20 | $78.70 | $79.10 | 2.32M |
| Aug 28, 2026 | $79.63 | $80.21 | $78.98 | $80.13 | 3.55M |
| Aug 27, 2026 | $78.36 | $79.16 | $78.11 | $79.10 | 5.99M |
| Aug 26, 2026 | $79.21 | $79.22 | $78.425 | $78.43 | 1.45M |
| Aug 25, 2026 | $78.86 | $78.96 | $78.44 | $78.75 | 813.67K |
| Aug 24, 2026 | $79.00 | $80.09 | $78.96 | $79.30 | 2.66M |
Latest BUD news
The latest Smart Investors Daily articles mentioning BUD.
Stock researchCompany · Financials
Loading stock research…

