SeekingAlpha · Aug 6, 2026
EWZS: Why I'm Staying Cautious On Brazilian Small Caps For Now
EWZS joined Brazilâs rally, but high yields, weak flows and mixed sectors cloud the rebound. Learn more about EWZS ETF here.
NASDAQ · GGB
Basic Materials · Steel
$4.67
Down-$0.13 (-2.71%)
Updated Aug 19, 2026, 5:56 AM
SID Score
7.4/10
Composite research score
Smart Money
58/100
Neutral
Price performance
1M range · 21 trading sessions · Daily adjusted prices
GGB closed at $4.67 after 21 trading sessions, up 0.65% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 18, 2026 | $4.80 | $4.835 | $4.65 | $4.67 | 8.47M |
| Aug 17, 2026 | $4.76 | $4.81 | $4.73 | $4.80 | 5.94M |
| Aug 14, 2026 | $4.79 | $4.79 | $4.695 | $4.74 | 7.32M |
| Aug 13, 2026 | $4.85 | $4.88 | $4.785 | $4.80 | 6.56M |
| Aug 12, 2026 | $4.79 | $4.85 | $4.75 | $4.83 | 8.51M |
| Aug 11, 2026 | $4.87 | $4.90 | $4.671 | $4.69 | 16.36M |
| Aug 10, 2026 | $4.96 | $5.00 | $4.94 | $4.96 | 7.05M |
| Aug 7, 2026 | $5.06 | $5.07 | $4.895 | $4.94 | 8.09M |
| Aug 6, 2026 | $5.12 | $5.155 | $5.02 | $5.04 | 10.45M |
| Aug 5, 2026 | $4.91 | $5.18 | $4.8801 | $5.14 | 20.74M |
| Aug 4, 2026 | $5.13 | $5.17 | $5.04 | $5.10 | 18.82M |
| Aug 3, 2026 | $4.93 | $5.07 | $4.85 | $5.06 | 14.01M |
| Jul 31, 2026 | $4.96 | $5.02 | $4.88 | $4.96 | 12.07M |
| Jul 30, 2026 | $4.90 | $4.975 | $4.835 | $4.96 | 8.47M |
| Jul 29, 2026 | $4.95 | $4.97 | $4.82 | $4.86 | 11.73M |
| Jul 28, 2026 | $4.85 | $5.00 | $4.83 | $4.95 | 17.02M |
| Jul 27, 2026 | $4.78 | $4.845 | $4.75 | $4.83 | 11.02M |
| Jul 24, 2026 | $4.73 | $4.84 | $4.72 | $4.81 | 12.5M |
| Jul 23, 2026 | $4.76 | $4.815 | $4.72 | $4.77 | 20.13M |
| Jul 22, 2026 | $4.72 | $4.78 | $4.67 | $4.77 | 31.27M |
| Jul 21, 2026 | $4.70 | $4.70 | $4.62 | $4.64 | 14.02M |
The latest Smart Investors Daily articles mentioning GGB.
GGB research
Company profile and research snapshot.
Gerdau SA produces steel and steel products. The company operates in civil construction, agriculture, automotive, iron ore, exports, research and development, and home steel products sectors. It offers products such as nails, rebar, columns, billets, slabs, tribar tutors, mechanical construction bars, and reinforced steel locks. The company's geographical segment includes Brazil Operations; North America Operations; South America Operations as well as Special Steel Operations. It derives the majority of its revenue from the Brazil Operations segment.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Sep 17, 2018 | HSBC | Buy | — |
| Jun 5, 2018 | Morgan Stanley | Overweight | — |
| Sep 1, 2017 | JP Morgan | Overweight | — |
| Oct 25, 2016 | Scotiabank | Underperform | — |
| Aug 18, 2016 | Morgan Stanley | Overweight | — |
No generated briefing is available yet.
SeekingAlpha · Aug 6, 2026
EWZS joined Brazilâs rally, but high yields, weak flows and mixed sectors cloud the rebound. Learn more about EWZS ETF here.
SeekingAlpha · Aug 5, 2026
Gerdau S.A. (GGB) Q2 2026 Earnings Call August 5, 2026 11:00 AM EDTCompany ParticipantsAriana De Cesare PereiraGustavo Werneck - Member of Board of...
SeekingAlpha · Aug 5, 2026
2026-08-05. The following slide deck was published by Gerdau S.A.
Benzinga · Aug 4, 2026
Gerdau (NYSE:GGB) reported quarterly earnings of $0.15 per share which met the analyst consensus estimate. This is a 114.29 percent increase over earnings of $0.07 per share from the same period last year. The company
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning GGB.