analyst
RU
NASDAQ · RUN
Sunrun Inc.
Energy · Solar
$8.63
Down-$0.07 (-0.81%)
Updated Sep 11, 2026, 10:45 PM
SID Score
3.8/10
Composite research score
Smart Money
54/100
Neutral
- Market cap
- 4.34B
- P/E ratio
- -1.75
- Dividend yield
- 0.00%
- 52-week range
- $8.22 – $16.79
- Volume
- 7.84M
- Avg. volume
- 8.93M
Price performance
RUN price history
1M range · 20 trading sessions · Daily adjusted prices
RUN closed at $8.63 after 20 trading sessions, down 12.47% for the selected period.
- Last close
- $8.63
- Period change
- -12.47%
- Period low
- $8.37
- Period high
- $10.19
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 10, 2026 | $8.49 | $8.75 | $8.39 | $8.63 | 7.84M |
| Sep 9, 2026 | $9.18 | $9.34 | $8.73 | $8.80 | 6.07M |
| Sep 8, 2026 | $9.04 | $9.395 | $8.84 | $9.22 | 7.27M |
| Sep 4, 2026 | $8.89 | $8.90 | $8.615 | $8.89 | 6.03M |
| Sep 3, 2026 | $8.98 | $9.075 | $8.8156 | $8.93 | 7.32M |
| Sep 2, 2026 | $8.37 | $9.1392 | $8.32 | $8.96 | 9.73M |
| Sep 1, 2026 | $8.31 | $8.435 | $8.22 | $8.37 | 6.3M |
| Aug 31, 2026 | $8.728 | $8.77 | $8.49 | $8.57 | 6.36M |
| Aug 28, 2026 | $9.03 | $9.10 | $8.765 | $8.78 | 6.4M |
| Aug 27, 2026 | $9.26 | $9.29 | $8.97 | $9.06 | 5M |
| Aug 26, 2026 | $9.195 | $9.27 | $8.905 | $9.13 | 5.17M |
| Aug 25, 2026 | $9.11 | $9.33 | $8.98 | $9.19 | 6.14M |
| Aug 24, 2026 | $9.07 | $9.16 | $8.905 | $8.92 | 6.96M |
| Aug 21, 2026 | $9.49 | $9.50 | $9.09 | $9.16 | 8.19M |
| Aug 20, 2026 | $9.65 | $9.785 | $9.26 | $9.36 | 6.29M |
| Aug 19, 2026 | $9.40 | $9.86 | $9.35 | $9.80 | 10.49M |
| Aug 18, 2026 | $9.58 | $9.781 | $9.24 | $9.26 | 9.23M |
| Aug 17, 2026 | $10.36 | $10.38 | $9.64 | $9.83 | 7.64M |
| Aug 14, 2026 | $9.885 | $10.41 | $9.875 | $10.19 | 6.29M |
| Aug 13, 2026 | $9.85 | $10.00 | $9.6518 | $9.86 | 8.5M |
Latest RUN news
The latest Smart Investors Daily articles mentioning RUN.
Stock researchCompany · Forecast
Loading stock research…

