analyst
SC
NASDAQ · SCCO
Southern Copper Corporation
Basic Materials · Copper
$185.01
Up+$1.42 (+0.77%)
Updated Oct 25, 2026, 6:03 PM
SID Score
4.9/10
Composite research score
Smart Money
58/100
Neutral
- Market cap
- 120.67B
- P/E ratio
- 31.78
- Dividend yield
- 1.65%
- 52-week range
- $118.24 – $223.89
- Volume
- 1.48M
- Avg. volume
- 1.61M
Price performance · SCCO
SCCO price history
1M range · 20 trading sessions · Daily adjusted prices
Prices through Oct 23, 2026
SCCO closed at $185.01 after 20 trading sessions, down 8.70% for the selected period.
- Last close
- $185.01
- Period change
- -8.70%
- Period low
- $183.59
- Period high
- $209.21
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 23, 2026 | $183.38 | $186.04 | $180.82 | $185.01 | 1.48M |
| Oct 22, 2026 | $190.00 | $190.75 | $181.76 | $183.59 | 2.11M |
| Oct 21, 2026 | $199.99 | $202.46 | $190.69 | $198.07 | 1.83M |
| Oct 20, 2026 | $197.40 | $207.00 | $196.44 | $202.34 | 1.11M |
| Oct 19, 2026 | $200.92 | $203.08 | $197.495 | $201.78 | 973.73K |
| Oct 16, 2026 | $201.64 | $207.23 | $198.57 | $200.51 | 978.4K |
| Oct 15, 2026 | $195.00 | $203.30 | $192.39 | $201.69 | 1.81M |
| Oct 14, 2026 | $203.32 | $204.60 | $198.115 | $200.68 | 888.85K |
| Oct 13, 2026 | $208.21 | $208.21 | $204.90 | $207.42 | 611.5K |
| Oct 12, 2026 | $209.00 | $209.70 | $207.0586 | $208.69 | 616.39K |
| Oct 9, 2026 | $203.37 | $210.38 | $203.1013 | $209.21 | 832.5K |
| Oct 8, 2026 | $198.00 | $201.23 | $196.56 | $198.66 | 904.22K |
| Oct 7, 2026 | $199.18 | $200.84 | $198.0918 | $200.57 | 720.34K |
| Oct 6, 2026 | $206.425 | $207.02 | $199.22 | $204.26 | 1.05M |
| Oct 5, 2026 | $206.50 | $207.63 | $203.52 | $205.29 | 957.79K |
| Oct 2, 2026 | $201.68 | $206.99 | $201.64 | $205.54 | 882.66K |
| Oct 1, 2026 | $202.95 | $202.95 | $196.90 | $199.22 | 971.27K |
| Sep 30, 2026 | $204.65 | $211.075 | $201.69 | $202.64 | 1.27M |
| Sep 29, 2026 | $203.79 | $205.405 | $199.44 | $202.55 | 829.05K |
| Sep 28, 2026 | $196.96 | $203.50 | $196.00 | $202.63 | 907.58K |
Latest SCCO news
The latest Smart Investors Daily articles mentioning SCCO.
Stock researchResearch & News · SID Coverage
Company
Market Activity
Research & News
Loading stock research…

