Yahoo · Aug 21, 2026
Brown & Brown Stock Outlook: Is Wall Street Bullish or Bearish?
As Brown & Brown has lagged behind the broader market over the past year, Wall Street analysts remain cautious about the stock’s prospects.

NYSE · BRO
Financial Services · Insurance - Brokers
$73.31
Up+$1.92 (+2.69%)
Updated Aug 30, 2026, 2:45 AM
SID Score
5.5/10
Composite research score
Smart Money
58/100
Neutral
Price performance
1M range · 20 trading sessions · Daily adjusted prices
BRO closed at $73.31 after 20 trading sessions, up 2.13% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 28, 2026 | $71.82 | $73.66 | $71.70 | $73.31 | 1.4M |
| Aug 27, 2026 | $71.79 | $72.5601 | $71.22 | $71.39 | 1.51M |
| Aug 26, 2026 | $72.84 | $73.76 | $72.595 | $72.78 | 1.72M |
| Aug 25, 2026 | $73.86 | $74.485 | $73.19 | $73.34 | 1.29M |
| Aug 24, 2026 | $73.39 | $74.77 | $73.34 | $74.62 | 1.32M |
| Aug 21, 2026 | $71.98 | $73.42 | $71.33 | $72.92 | 1.31M |
| Aug 20, 2026 | $71.57 | $72.74 | $70.835 | $72.08 | 1.46M |
| Aug 19, 2026 | $69.65 | $72.23 | $69.43 | $71.49 | 1.55M |
| Aug 18, 2026 | $69.61 | $70.87 | $69.32 | $69.37 | 2.11M |
| Aug 17, 2026 | $69.92 | $70.645 | $68.71 | $68.86 | 1.69M |
| Aug 14, 2026 | $71.36 | $71.455 | $70.50 | $70.54 | 1.65M |
| Aug 13, 2026 | $71.64 | $71.79 | $69.99 | $71.61 | 2.24M |
| Aug 12, 2026 | $70.19 | $71.10 | $69.71 | $71.06 | 1.84M |
| Aug 11, 2026 | $70.81 | $71.915 | $70.12 | $71.44 | 2.04M |
| Aug 10, 2026 | $70.68 | $71.64 | $70.06 | $71.60 | 1.79M |
| Aug 7, 2026 | $70.35 | $72.19 | $69.96 | $71.43 | 1.67M |
| Aug 6, 2026 | $71.56 | $71.83 | $70.46 | $71.18 | 1.78M |
| Aug 5, 2026 | $71.38 | $71.63 | $70.35 | $70.95 | 2.17M |
| Aug 4, 2026 | $70.53 | $71.71 | $70.134 | $71.17 | 2.19M |
| Aug 3, 2026 | $71.40 | $73.63 | $71.115 | $71.78 | 2.55M |
The latest Smart Investors Daily articles mentioning BRO.
BRO research
Company profile and research snapshot.
Brown & Brown Inc is a diversified insurance agency, wholesale brokerage, insurance programs, and service. The Company markets and sells insurance products and services, in the property, casualty, and employee benefits areas. It provides customers with non-investment insurance contracts, as well as other targeted, customized risk management products and services. It has four reportable segments; the Retail segment; the Programs segment; the Wholesale Brokerage segment and; the Services segment. It generates the majority of its revenue from the Retail segment which provides insurance products and services to commercial, public and quasi-public, and Others through automobile dealer services F&I businesses. Its geographic area is U.S., U.K., the Republic of Ireland, Canada, and Others.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Aug 19, 2026 | Morgan Stanley | Underweight | — |
| Aug 3, 2026 | JP Morgan | Neutral | — |
| Jul 29, 2026 | Mizuho | Outperform | — |
| Jul 29, 2026 | BMO Capital | Market Perform | — |
| Jul 29, 2026 | Citigroup | Neutral | — |
No generated briefing is available yet.
Yahoo · Aug 21, 2026
As Brown & Brown has lagged behind the broader market over the past year, Wall Street analysts remain cautious about the stock’s prospects.
Yahoo · Aug 19, 2026
Since February 2026, Brown & Brown has been in a holding pattern, floating around $69.41. The stock also fell short of the S&P 500’s 12.9% gain during that period.
Benzinga · Aug 19, 2026
Morgan Stanley analyst Bob Huang maintains Brown & Brown (NYSE:BRO) with a Underweight and raises the price target from $56 to $60.
Yahoo · Aug 17, 2026
The biggest payoff may soon move beyond chipmakers
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning BRO.