analyst
NJ
NYSE · NJR
New Jersey Resources Corporation
Utilities · Regulated Gas
$51.59
Down-$0.64 (-1.23%)
Updated Oct 5, 2026, 4:14 PM
SID Score
5.7/10
Composite research score
Smart Money
58/100
Neutral
- Market cap
- 4.6B
- P/E ratio
- 13.74
- Dividend yield
- 3.59%
- 52-week range
- $43.46 – $60.86
- Volume
- 780.32K
- Avg. volume
- 593.5K
Price performance · NJR
NJR price history
1M range · 19 trading sessions · Daily adjusted prices
Prices through Oct 2, 2026
NJR closed at $51.59 after 19 trading sessions, down 4.46% for the selected period.
- Last close
- $51.59
- Period change
- -4.46%
- Period low
- $50.40
- Period high
- $54.00
Daily close
View OHLC price history
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 2, 2026 | $51.27 | $52.08 | $51.16 | $51.59 | 780.32K |
| Oct 1, 2026 | $50.42 | $51.17 | $49.75 | $51.15 | 839.9K |
| Sep 30, 2026 | $50.94 | $51.145 | $50.455 | $50.60 | 821.22K |
| Sep 29, 2026 | $50.12 | $51.005 | $49.995 | $50.83 | 679.8K |
| Sep 28, 2026 | $50.74 | $50.74 | $49.94 | $50.40 | 771.9K |
| Sep 25, 2026 | $51.00 | $51.11 | $50.25 | $50.61 | 1.49M |
| Sep 24, 2026 | $51.93 | $51.93 | $50.905 | $51.06 | 933.16K |
| Sep 23, 2026 | $53.02 | $53.28 | $52.00 | $52.22 | 603.07K |
| Sep 22, 2026 | $52.91 | $53.33 | $52.33 | $52.72 | 590.36K |
| Sep 21, 2026 | $53.92 | $53.92 | $52.88 | $52.92 | 635.91K |
| Sep 18, 2026 | $53.88 | $53.88 | $52.68 | $53.32 | 1.89M |
| Sep 17, 2026 | $54.32 | $54.32 | $53.46 | $53.47 | 737.21K |
| Sep 16, 2026 | $53.77 | $54.035 | $53.30 | $53.50 | 782.97K |
| Sep 15, 2026 | $53.27 | $53.41 | $52.7001 | $53.27 | 688.23K |
| Sep 14, 2026 | $53.69 | $53.94 | $53.05 | $53.10 | 582.47K |
| Sep 11, 2026 | $53.75 | $54.00 | $52.945 | $53.16 | 658.43K |
| Sep 10, 2026 | $53.84 | $54.00 | $52.935 | $53.34 | 607.33K |
| Sep 9, 2026 | $54.22 | $54.49 | $53.05 | $53.48 | 528.8K |
| Sep 8, 2026 | $53.31 | $54.20 | $53.31 | $54.00 | 435.32K |
Latest NJR news
The latest Smart Investors Daily articles mentioning NJR.
Stock researchResearch & News · SEC Filings
Company
Market Activity
Research & News
Loading stock research…

