Stock ideas
Penny Stocks
Track penny stocks with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| CELZ | Creative Medical Technology Holdings, Inc. | $0.62 | +2.65% | 5.75M | 101.32K |
| BMXI | Brookmount Explorations Inc. | $0.01 | +0.00% | 1.79M | 101.16K |
| FWAV | Fourth Wave Energy, Inc. | $0.04 | +0.00% | 15.36M | 101.02K |
| ADES | Advanced Emissions Solutions, Inc. | $3.36 | +3.07% | 111.72M | 100.97K |
| JBDI | JBDI Holdings Limited Ordinary Shares | $2.60 | -1.14% | 17.03M | 100.89K |
| SYUP | Anbc, Inc. | $0.00 | +0.00% | 4.32K | 100.8K |
| BSEM | BioStem Technologies, Inc. | $1.13 | +8.65% | 70.33M | 100.76K |
| LTRN | Lantern Pharma Inc. | $0.57 | +6.75% | 41.83M | 100.74K |
| OCX | OncoCyte Corporation | $3.20 | +17.22% | 91.52M | 100.56K |
| BGTK | BIGtoken, Inc. | $0.00 | +0.00% | 226.83K | 100.4K |
| SHUAW | SHUAA Partners Acquisition Corp I | $0.00 | -54.55% | 57.89M | 100.32K |
| FUSE | Fusemachines Inc. | $0.33 | +18.80% | 62.01M | 100.25K |
| CNVS | Cineverse Corp. | $1.52 | +0.66% | 40.28M | 100.22K |
| LGTT | LIGATT Security International, Inc. | $0.00 | +0.00% | 384.21K | 100.18K |
| DRWN | Quantum Medical Transport, Inc. | $0.00 | +0.00% | 23.98K | 100.17K |
| MASK | 3 E Network Technology Group Ltd Class A Ordinary Shares | $1.95 | +3.17% | 3.21M | 100.15K |
| USBC | USBC, Inc. | $0.37 | +2.81% | 5.75M | 100.02K |
| GMGT | Gaming Technologies, Inc. | $0.00 | +0.00% | 9.14K | 100K |
| MTRO | Metro One Development, Inc. | $0.00 | +0.00% | 447 | 100K |
| WODI | WOD Retail Solutions Inc. | $0.00 | +0.00% | 101 | 100K |
| SRGE | Southridge Enterprises, Inc. | $0.00 | +0.00% | 54.59K | 100K |
| STWC | STWC Holdings, Inc. | $0.00 | +0.00% | 8.86K | 100K |
| ITCJ | Infinite Technology Corporation | $0.00 | +0.00% | 335.01K | 100K |
| NOUV | Nouveau Life Pharmaceuticals, Inc. | $0.00 | +0.00% | 90K | 100K |
| TCHH | Trustcash Holdings, Inc. | $0.00 | +0.00% | 1.45M | 100K |
| SLLN | Searchlight Solutions Ltd. | $0.00 | +0.00% | 272.9K | 100K |
| ATIN | ATI Nationwide Holding Corp. | $0.00 | +0.00% | 24.48K | 100K |
| AURT | Attune RTD, Inc | $0.00 | +0.00% | 7.39K | 100K |
| PWEI | PacWest Equities Inc. | $0.00 | +0.00% | 11.27K | 100K |
| RDWD | Redwood Group International, Inc. | $0.00 | +0.00% | 363.9K | 100K |
| PUGE | Puget Technologies, Inc. | $0.00 | +0.00% | 474.57K | 100K |
| EMGE | Emergent Health Corp | $0.00 | +0.00% | 4.19K | 100K |
| AOLS | Aeolus Pharmaceuticals, Inc. | $0.00 | +0.00% | 15.21K | 100K |
| GRCU | Green Cures & Botanical Distribution Inc. | $0.00 | +0.00% | 522.63K | 100K |
| CCGY | China Clean Energy Inc. | $0.00 | +0.00% | 9.45K | 100K |
| DTSL | Delivery Technology Solutions, Inc. | $0.00 | +0.00% | 391.29K | 100K |
| EQTD | Equal Trading, Inc. | $0.00 | +0.00% | 85.63K | 100K |
| PSPW | 3Power Energy Group, Inc. | $0.00 | +0.00% | 54.86K | 100K |
| ACTL | Artec Global Media, Inc. | $0.00 | +0.00% | 69.92K | 100K |
| CXCQ | Cardxx Inc. | $0.00 | +0.00% | 232.5K | 100K |
| HPIL | HPIL Holding | $0.00 | +0.00% | 3.59M | 100K |
| ICOA | ICOA, Inc. | $0.00 | +0.00% | 602.51K | 100K |
| GPXM | Golden Phoenix Minerals, Inc. | $0.00 | +0.00% | 48.64K | 100K |
| MWWC | Marketing Worldwide Corp | $0.00 | +0.00% | 2.29M | 100K |
| PRKI | Perk International Inc. | $0.00 | +0.00% | 22.72K | 100K |
| IBRC | iBrands Corp. | $0.00 | +0.00% | 2.02M | 100K |
| DMDD | Diamond Discoveries International Corp. | $0.00 | +0.00% | 44.83K | 100K |
| PIFR | Premier information Management, Inc. | $0.00 | +0.00% | 184.1K | 100K |
| GBEI | Great Basin Energies, Inc. | $0.12 | +19.78% | 627.27K | 100K |
| EFTI | EarthFirst Technologies, Incorporated | $0.00 | +0.00% | 1.1M | 100K |

