Stock ideas
Losers
Track losers with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ZNTL | Zentalis Pharmaceuticals, Inc. | $1.60 | -5.88% | 104.4M | 1.45M |
| TWST | Twist Bioscience Corporation | $105.04 | -5.88% | 1.92B | 2.57M |
| BLI | Berkeley Lights, Inc. | $1.20 | -5.88% | 86.61M | 2.29M |
| ENLV | Enlivex Therapeutics Ltd. | $1.12 | -5.88% | 23.6M | 63.78K |
| VSTM | Verastem, Inc. | $7.70 | -5.87% | 571.48M | 2.25M |
| HGLB | Highland Global Allocation Fund | $4.65 | -5.87% | 221.62M | 220.94K |
| OBLN | Obalon Therapeutics, Inc. | $3.05 | -5.86% | 5.47M | 26.47M |
| SRPT | Sarepta Therapeutics, Inc. | $15.13 | -5.85% | 2.13B | 2M |
| IPST | Heritage Distilling Holding Company, Inc. | $1.93 | -5.85% | 59.54M | 24.26K |
| CRESY | Cresud Sociedad Anónima, Comercial, Inmobiliaria, Financiera y Agropecuaria | $9.17 | -5.85% | 693.58M | 253.39K |
| TROX | Tronox Holdings plc | $2.42 | -5.84% | 756.27M | 3.3M |
| HOUR | Hour Loop, Inc. | $1.45 | -5.84% | 72.99M | 19.26K |
| TBLA | Taboola.com Ltd. | $2.10 | -5.83% | 1.16B | 1.85M |
| PONY | Pony AI Inc. American Depositary Shares | $4.20 | -5.83% | 5.85B | 2.7M |
| RGTI | Rigetti Computing, Inc. | $9.06 | -5.82% | 8.87B | 15.04M |
| SMMYY | Sumitomo Metal Mining Co., Ltd. | $10.52 | -5.82% | 9.77B | 118.44K |
| SMCY | YieldMax SMCI Option Income Strategy ETF | $3.16 | -5.81% | 187.67M | 858.78K |
| ICHR | Ichor Holdings, Ltd. | $33.65 | -5.80% | 642.13M | 947.32K |
| MMLP | Martin Midstream Partners L.P. | $2.11 | -5.80% | 100.96M | 13.18K |
| AIRT | Air T, Inc. | $28.44 | -5.80% | 55.4M | 10.93K |
| HKD | AMTD Digital Inc. | $1.30 | -5.80% | 718.92M | 91.99K |
| LOGC | ContextLogic Inc. | $13.00 | -5.80% | 218.53M | 58.71K |
| ORKA | Oruka Therapeutics, Inc. | $99.24 | -5.80% | 1.13B | 989.99K |
| CNL | Collective Mining Ltd. | $11.70 | -5.80% | 1.14B | 342.38K |
| PSNL | Personalis, Inc. | $14.80 | -5.79% | 824.5M | 6.27M |
| RDYY | YieldMax RDDT Option Income Strategy ETF | $8.82 | -5.79% | 2.29M | 18.78K |
| KLNG | Koil Energy Solutions, Inc. | $2.52 | -5.79% | 29.37M | 17.72K |
| BHR | Braemar Hotels & Resorts Inc. | $1.63 | -5.78% | 181.8M | 388.33K |
| RIG | Transocean Ltd. | $5.22 | -5.78% | 3.87B | 31.19M |
| VYGR | Voyager Therapeutics, Inc. | $1.63 | -5.78% | 245.15M | 567.07K |
| SRAD | Sportradar Group AG | $12.07 | -5.78% | 6.95B | 1.08M |
| FTAI | FTAI Aviation Ltd. | $169.80 | -5.77% | 18.68B | 2M |
| WWD | Woodward, Inc. | $310.83 | -5.77% | 17.91B | 970.02K |
| FRD | Friedman Industries, Incorporated | $35.51 | -5.76% | 143.81M | 35.23K |
| VPG | Vishay Precision Group, Inc. | $47.98 | -5.74% | 517.65M | 248.4K |
| ALB | Albemarle Corporation | $88.16 | -5.74% | 21.06B | 2.05M |
| KYTX | Kyverna Therapeutics, Inc. | $4.76 | -5.74% | 364.57M | 767.38K |
| SEER | Seer, Inc. | $1.48 | -5.73% | 101.26M | 238.84K |
| AMKR | Amkor Technology, Inc. | $34.05 | -5.70% | 11.83B | 2.47M |
| ELE | Elemental Royalty Corporation Common Stock | $13.25 | -5.69% | 966.12M | 646.61K |
| JG | Aurora Mobile Limited | $4.97 | -5.69% | 40.34M | 18.16K |
| APYX | Apyx Medical Corporation | $2.65 | -5.69% | 134.17M | 71.23K |
| BRLT | Brilliant Earth Group, Inc. | $1.16 | -5.69% | 127.22M | 206.53K |
| NFGC | New Found Gold Corp. | $1.33 | -5.67% | 690.99M | 2.3M |
| PBR | Petróleo Brasileiro S.A. - Petrobras | $17.30 | -5.67% | 78.27B | 21.24M |
| ADXN | Addex Therapeutics Ltd | $3.83 | -5.67% | 4.81M | 144.34K |
| ALIT | Alight, Inc. | $12.48 | -5.67% | 459.89M | 574.58K |
| ACOG | Alpha Cognition Inc. Common Stock | $7.83 | -5.66% | 89.13M | 166.41K |
| NE | Noble Corporation Plc | $41.17 | -5.66% | 4.97B | 681.01K |
| NOM | Nuveen Missouri Quality Municipal Income Fund | $11.00 | -5.66% | 26.49M | 28.86K |

