AAPL $272.14 +1.24% MSFT $389.00 -0.93% GOOGL $310.90 -1.35% AMZN $208.56 +0.47% NVDA $192.85 +1.43% TSLA $409.38 -0.83% META $639.30 -1.32% JPM $297.30 -1.32% V $307.22 +0.00% WMT $126.75 +0.95% AAPL $272.14 +1.24% MSFT $389.00 -0.93% GOOGL $310.90 -1.35% AMZN $208.56 +0.47% NVDA $192.85 +1.43% TSLA $409.38 -0.83% META $639.30 -1.32% JPM $297.30 -1.32% V $307.22 +0.00% WMT $126.75 +0.95%

Real Estate Stocks

Browse all stocks in the Real Estate sector.

281 stocks
# Symbol Price Change Market Cap P/E Div Yield Rating
101 DBRG DigitalBridge Group, Inc. $15.39 +0.13% $2.77B 47.4 0.26%
102 AKR Acadia Realty Trust $20.48 -0.39% $2.64B 213.0 3.92%
103 VTMX Corporación Inmobiliaria Vesta, S.A.B. de C.V. $36.82 +2.53% $2.64B 83.1 2.71%
104 MFAO MFA Financial, Inc. 9.000% Senior Notes $25.25 -0.16% $2.57B 7.8 14.85%
105 MFAN MFA Financial, Inc. 8.875% Senior Notes $25.18 +0.32% $2.56B 7.8 14.85%
106 UE Urban Edge Properties $20.68 -1.15% $2.45B 21.6 3.81%
107 FCPT Four Corners Property Trust, Inc. $25.41 -0.04% $2.44B 21.4 6.17%
108 CURB Curbline Properties Corp. $27.63 -0.50% $2.39B 57.1 3.22% Buy
109 NSA National Storage Affiliates Trust $34.60 -1.09% $2.29B 28.6 7.66% Hold
110 PMTU PennyMac Mortgage Investment Trust $25.78 -0.23% $2.26B 18.5 8.18% Hold
111 IVT InvenTrust Properties Corp. $30.78 -0.39% $2.25B 19.0 3.24%
112 PK Park Hotels & Resorts Inc. $11.27 +1.53% $2.16B 12.96%
113 CXW CoreCivic, Inc. $16.47 +1.60% $2.06B 19.0
114 DX Dynex Capital, Inc. $13.95 -0.14% $1.99B 10.0 14.63%
115 DEI Douglas Emmett, Inc. $10.08 -0.49% $1.97B 88.6 6.46%
116 ARR ARMOUR Residential REIT, Inc. $18.18 +0.83% $1.90B 27.4 16.99% Hold
117 DRH DiamondRock Hospitality Company $10.02 +0.91% $1.85B 29.1 5.19%
118 CLI Mack-Cali Realty Corporation $18.35 -0.22% $1.83B 19.8 2.19%
119 GNL Global Net Lease, Inc. $9.66 -0.62% $1.81B 10.24%
120 SHO Sunstone Hotel Investors, Inc. $9.26 +0.00% $1.74B 95.6 3.92% Hold
121 ABR Arbor Realty Trust, Inc. $7.29 -1.75% $1.72B 9.5 14.75%
122 EXPI eXp World Holdings, Inc. $7.47 +2.47% $1.69B 1.89%
123 HOUS Anywhere Real Estate Inc. $17.64 +3.58% $1.66B
124 HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares $8.05 -3.82% $1.64B
125 GTY Getty Realty Corp. $32.61 +0.90% $1.58B 21.3 6.61%
126 LTC LTC Properties, Inc. $39.05 -0.36% $1.57B 46.8 6.63%
127 ALEX Alexander & Baldwin, Inc. $20.79 -0.05% $1.52B 20.7 4.30%
128 NTST NETSTREIT Corp. $20.43 +0.49% $1.48B 7,970.5 4.81%
129 PGRE Paramount Group, Inc. $6.60 +0.15% $1.47B
130 IIPR Innovative Industrial Properties, Inc. $51.10 +10.70% $1.46B 11.5 14.59%
131 LADR Ladder Capital Corp $10.30 -0.58% $1.45B 17.8 8.11%
132 RDFN Redfin Corporation $11.19 -0.36% $1.43B
133 ARI Apollo Commercial Real Estate Finance, Inc. $10.64 +1.82% $1.40B 10.2 9.90%
134 XHR Xenia Hotels & Resorts, Inc. $15.70 -1.38% $1.38B 24.6 3.72% Buy
135 KW Kennedy-Wilson Holdings, Inc. $10.88 -0.37% $1.37B 167.2 4.83%
136 VRE Veris Residential, Inc. $18.83 +0.11% $1.36B 19.8 2.19%
137 CLNY Colony Capital, Inc. $8.50 +0.00% $1.36B 2.2
138 UMH UMH Properties, Inc. $16.19 -0.06% $1.35B 43.8 5.60%
139 FOR Forestar Group Inc. $29.09 -1.46% $1.35B 8.0 Buy
140 PEB Pebblebrook Hotel Trust $12.19 -0.73% $1.33B 0.36%
141 CLNC Colony Credit Real Estate, Inc. $10.32 +1.57% $1.33B
142 RLGY Realogy Holdings Corp. $12.08 -1.39% $1.32B
143 SMA Smartstop Self Storage REIT Inc $33.37 -4.44% $1.32B 3.23%
144 EFC Ellington Financial Inc. $12.46 +0.40% $1.30B 9.0 11.39% Buy
145 SILA Sila Realty Trust, Inc. $25.51 -0.35% $1.24B 31.6 7.10%
146 AFIN American Finance Trust, Inc. $8.23 -0.36% $1.18B
147 AAT American Assets Trust, Inc. $19.25 -0.82% $1.18B 18.9 7.07% Hold
148 ESRT Empire State Realty Trust, Inc. $5.94 -1.49% $1.17B 24.9 2.02%
149 RLJ RLJ Lodging Trust $8.01 -0.62% $1.15B 34.0 7.86%
150 DHC Diversified Healthcare Trust $6.10 -0.81% $1.13B 0.85%
← Previous Page 3 of 6 Next →

About Real Estate Stocks

Browse all stocks in the Real Estate sector.

Warren Buffet's #1 Favorite Investment

Learn how to invest in the specific type of private investment that netted Warren Buffett a combined $27 Billion in profits.

Enter Your Email Below To Get The Details



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In Elon's New "Project X"

Take a moment right now and unlock this shocking video.

I just saw this from my friend, veteran trader Tim Bohen.

He says this video details a mega trading opportunity right now, that could blow up in the weeks to come.

In fact, he says, just one tweet from Elon Musk could blow this story wide open on or before April 25. 

Enter Your Email Below To Unlock The Video



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

How To Invest In The Tiny Company Behind the "Forever Battery"

It’s called the “Forever Battery” and this groundbreaking technology could be the biggest story of 2022. Get the details on how to invest in this exciting startup from early-stage investing expert Charles Mizrahi.

Enter Your Email Below To Watch The Free Presentation Revealing the Name & Ticker



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Stock of A Generation

Adoption of “Imperium” is set to happen faster than the internet in the 90’s. One $2 stock is positioned to cash in on the explosive growth.

Enter Your Email Below To Get The Name & Ticker of The $2 Stock At The Center Of The “Imperium” Breakthrough



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works

The #1 Blockchain Investment For 2022

Blockchain technology burst into the mainstream in 2021. Institutional investors have been pouring money into a variety of highly promising opportunities, but one investment stand out as the single biggest blockchain opportunity.

Enter Your Email Below To Watch Jeff Brown’s Free Presentation Revealing the #1 Blockchain Investment of 2022



By submitting your email address, you give Smart Investor's Daily permission to deliver the report or research you’re requesting to your email inbox. As a bonus, you will also get a free subscription to one of our carefully selected marketing partners. You can unsubscribe at any time. To review our privacy policy, click here: Privacy Policy | How it Works