Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,019 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| PL-WT | Planet Labs PBC | $23.71 | -11.17% | 1.98B | -58.65 | +0.04% | 34.62K | — | 4 | — |
| NSS | NuStar Logistics, L.P. SB NT FX/FL 43 | $25.44 | +0.20% | 1.98B | 9.47 | +0.00% | 90.49K | — | — | — |
| GEL | Genesis Energy, L.P. | $15.59 | -1.70% | 1.98B | -3.89 | +0.04% | 167.12K | Buy | 4.9 | — |
| NVTS | Navitas Semiconductor Corporation | $11.63 | +4.30% | 1.98B | -15.63 | +0.00% | 6.99M | — | 5.3 | — |
| GRDN | Guardian Pharmacy Services, Inc. | $43.64 | -0.43% | 1.98B | 48.15 | +0.00% | 923.19K | — | 6 | -54.30% |
| APPN | Appian Corporation | $34.76 | +2.03% | 1.97B | 1,598.36 | +0.00% | 1.48M | — | 4.5 | -98.20% |
| OXSQH | Oxford Square Capital Corp. | $25.10 | +0.68% | 1.97B | -56.63 | +0.23% | 4.77K | — | 4.7 | — |
| VTKLY | Vtech Holdings Limited | $6.79 | +6.90% | 1.97B | 13.05 | +0.08% | 4.9K | Buy | 6.1 | +114.50% |
| BCCMY | BAIC Motor Corporation Limited | $0.90 | +0.14% | 1.97B | -22.37 | +0.05% | 200 | Sell | 3.9 | — |
| ZLAB | Zai Lab Limited | $24.14 | -0.12% | 1.97B | -9.41 | +0.00% | 663.51K | — | 5.2 | — |
| IRDM | Iridium Communications Inc. | $47.30 | +0.57% | 1.97B | 15.85 | +0.03% | 621.82K | Buy | 6 | +38.80% |
| CC | The Chemours Company | $15.03 | -0.27% | 1.97B | -5.92 | +0.04% | 1.18M | — | 4.3 | — |
| DEI | Douglas Emmett, Inc. | $10.73 | +0.56% | 1.97B | 88.61 | +0.06% | 2.07M | — | 3.5 | -60.50% |
| UNFI | United Natural Foods, Inc. | $44.45 | +0.77% | 1.97B | -19.55 | +0.00% | 565.31K | Hold | 4.3 | — |
| NDVLY | New World Development Company Limited | $0.33 | -10.96% | 1.96B | -1.19 | +0.00% | 100 | Sell | 3.3 | — |
| RVT | Royce Value Trust Inc. | $17.78 | -0.73% | 1.96B | 10.64 | +0.09% | 176.26K | — | 5.4 | +31.60% |
| HWCPZ | Hancock Whitney Corporation - 6 | $21.30 | +1.09% | 1.96B | 11.66 | +0.03% | 2.36K | — | 4.2 | +20.10% |
| NIC | Nicolet Bankshares, Inc. | $170.37 | +0.07% | 1.96B | 13.64 | +0.01% | 135.87K | Buy | 6.8 | +2.60% |
| WIHLY | Wihlborgs Fastigheter AB (publ) | $6.38 | +0.00% | 1.96B | 12.27 | +0.04% | 100 | — | 5.4 | +185.30% |
| IQ | iQIYI, Inc. | $0.95 | +1.68% | 1.96B | 156.29 | +0.00% | 2.72M | — | 2.8 | -85.90% |
| EFXT | Enerflex Ltd. | $22.92 | +2.64% | 1.96B | 15.18 | +0.01% | 333.16K | — | 5.1 | -20.90% |
| OXSQG | Oxford Square Capital Corp. 5.50% Notes due 2028 | $24.06 | -0.37% | 1.95B | -56.63 | +0.23% | 0 | — | 4.4 | — |
| SVNBY | Seven Bank, Ltd. | $21.10 | +0.00% | 1.95B | 16.92 | +0.04% | 500 | — | 4.5 | -17.30% |
| FORG | ForgeRock, Inc. | $23.21 | +6.08% | 1.95B | -29.73 | +0.00% | 7.77M | Hold | — | — |
| UILCY | Singapore Land Group Limited | $55.08 | +0.00% | 1.95B | 15.46 | +0.01% | 100 | — | 4.7 | +126.40% |
| IOSP | Innospec Inc. | $93.23 | +0.16% | 1.95B | -1,627.04 | +0.02% | 124.97K | Buy | 6.4 | — |
| PRGS | Progress Software Corporation | $39.92 | -1.70% | 1.95B | 39.96 | +0.00% | 282.42K | — | 4.3 | -29.90% |
| VECO | Veeco Instruments Inc. | $44.83 | +2.12% | 1.94B | 31.46 | +0.00% | 237.46K | — | 5.5 | -11.00% |
| PIAHY | Ping An Healthcare and Technology Company Limited | $1.54 | +0.00% | 1.94B | 160.89 | +68.10% | 15 | — | 4.4 | -86.30% |
| KSRYY | KOSÉ Corporation | $6.88 | +0.00% | 1.94B | 52.56 | +0.03% | 265 | Hold | 3.8 | -58.10% |
| ATRO | Astronics Corporation | $73.98 | +0.67% | 1.94B | -627.83 | +0.00% | 393.39K | Buy | 4 | — |
| ATROB | Astronics Corporation | $73.50 | -0.80% | 1.94B | -627.83 | +0.00% | 542 | — | 4.4 | — |
| HNI | HNI Corporation | $46.87 | +1.23% | 1.93B | 13.77 | +0.03% | 476.48K | — | 6.3 | +30.70% |
| YELP | Yelp Inc. | $21.28 | +1.58% | 1.93B | 12.79 | +0.00% | 1.34M | Hold | 4.2 | +72.10% |
| STRDW | Sitio Royalties Corp. | $0.30 | -7.69% | 1.93B | 37.82 | +0.08% | 831 | — | — | — |
| ZEOOY | Zeon Corporation | $15.50 | +0.04% | 1.93B | 13.73 | +0.04% | 700 | Buy | 6.1 | +9.30% |
| CENTA | Central Garden & Pet Company | $34.73 | +1.22% | 1.93B | 12.81 | +0.00% | 318.76K | Buy | 6.1 | +71.70% |
| PQG | PQ Group Holdings Inc. | $15.65 | +0.58% | 1.93B | 0.75 | +0.00% | 343.81K | — | — | — |
| RTEZ | Rest Ez Inc. | $70.00 | +0.00% | 1.93B | -176.48 | +0.00% | 100 | — | 4.2 | — |
| NWN | Northwest Natural Holding Company | $48.44 | -1.26% | 1.93B | 19.03 | +0.04% | 224.02K | Buy | 5.1 | -5.40% |
| LDGYY | Landis+Gyr Group AG | $14.00 | +0.00% | 1.93B | -22.14 | +0.02% | 700 | — | 4.4 | — |
| KATX | KAT Exploration Inc. | $1.05 | +0.00% | 1.93B | -0.67 | +0.00% | 28.34M | — | — | — |
| LGF-B | Lions Gate Entertainment Corp. | $7.69 | +2.53% | 1.93B | -1.54 | +0.00% | 1.76M | — | — | — |
| LGF-A | Lions Gate Entertainment Corp. | $8.59 | +2.75% | 1.93B | -1.54 | +0.00% | 943.45K | — | — | — |
| ADNT | Adient plc | $19.24 | +2.01% | 1.92B | -6.32 | +0.00% | 888.1K | — | 4.3 | — |
| AAMI | Acadian Asset Management | $91.02 | -1.12% | 1.92B | 24.04 | +0.07% | 267.52K | Hold | 5.9 | -41.80% |
| PNFPP | Pinnacle Financial Partners, Inc. | $25.08 | +0.40% | 1.92B | 12.46 | +0.01% | 2.09K | — | 5.4 | +12.30% |
| TWST | Twist Bioscience Corporation | $127.22 | +0.29% | 1.92B | -25.04 | +0.00% | 1.11M | — | 5.7 | — |
| GAB | The Gabelli Equity Trust Inc. | $5.58 | -0.18% | 1.92B | 7.28 | +0.10% | 740.19K | — | 4.7 | +92.20% |
| MTX | Minerals Technologies Inc. | $68.81 | -0.88% | 1.92B | -1,204.27 | +0.01% | 147.57K | Buy | 5.3 | — |

