Yahoo · Sep 16, 2026
3 Small Cap Stocks With Strong Revenue Growth And Low Debt
Rising rates are squeezing indebted businesses. Meet three small cap stocks with strong revenue growth and low debt, plus a screener to find more like them.
AMEX · LCTX
Healthcare · Biotechnology
$1.03
Up+$0.00 (+0.00%)
Updated Sep 20, 2026, 12:00 AM
SID Score
3.3/10
Composite research score
Smart Money
—
Institutional and insider signal
Price performance
1M range · 19 trading sessions · Daily adjusted prices
LCTX closed at $1.03 after 19 trading sessions, down 5.50% for the selected period.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | $1.02 | $1.055 | $1.00 | $1.03 | 3.21M |
| Sep 17, 2026 | $1.10 | $1.10 | $1.025 | $1.03 | 901.7K |
| Sep 16, 2026 | $1.06 | $1.12 | $1.03 | $1.07 | 1.64M |
| Sep 15, 2026 | $1.06 | $1.07 | $1.02 | $1.06 | 1.4M |
| Sep 14, 2026 | $1.01 | $1.08 | $1.01 | $1.07 | 1.84M |
| Sep 11, 2026 | $1.02 | $1.03 | $1.00 | $1.01 | 913.45K |
| Sep 10, 2026 | $1.02 | $1.0291 | $1.00 | $1.02 | 1.2M |
| Sep 9, 2026 | $1.11 | $1.12 | $1.03 | $1.03 | 1.36M |
| Sep 8, 2026 | $1.10 | $1.16 | $1.09 | $1.09 | 1.31M |
| Sep 4, 2026 | $1.09 | $1.105 | $1.08 | $1.08 | 535.73K |
| Sep 3, 2026 | $1.11 | $1.12 | $1.085 | $1.10 | 917.01K |
| Sep 2, 2026 | $1.08 | $1.135 | $1.08 | $1.11 | 675.98K |
| Sep 1, 2026 | $1.10 | $1.12 | $1.08 | $1.08 | 905.66K |
| Aug 31, 2026 | $1.11 | $1.128 | $1.10 | $1.10 | 583.45K |
| Aug 28, 2026 | $1.16 | $1.1762 | $1.11 | $1.11 | 587.28K |
| Aug 27, 2026 | $1.11 | $1.185 | $1.102 | $1.16 | 970.06K |
| Aug 26, 2026 | $1.16 | $1.16 | $1.095 | $1.12 | 807.69K |
| Aug 25, 2026 | $1.08 | $1.13 | $1.08 | $1.13 | 1.03M |
| Aug 24, 2026 | $1.08 | $1.11 | $1.06 | $1.09 | 607.68K |
The latest Smart Investors Daily articles mentioning LCTX.
LCTX research
Company profile and research snapshot.
Lineage Cell Therapeutics Inc is a clinical-stage biotechnology company focused on the development and commercialization of novel therapies for the treatment of degenerative diseases. The company's pipeline is based on two platform technologies including cell replacement and cell/drug delivery. Lineage Cell's product candidate is OpRegen, a retinal pigment epithelium transplant therapy for the treatment of dry age-related macular degeneration, OPC1, an oligodendrocyte progenitor cell therapy for acute spinal cord injuries, and VAC2, allogeneic cancer immunotherapy of antigen-presenting dendritic cells for non-small cell lung cancer, ANP1, an allogeneic auditory neuron progenitor cells transplant for hearing loss, and PNC1, an allogeneic photoreceptor cell transplant for vision loss.
Visit company websiteConsensus and target data currently published for this company.
| Date | Firm | Rating | Target |
|---|---|---|---|
| Jul 14, 2026 | HC Wainwright & Co. | Buy | — |
| May 4, 2026 | D. Boral Capital | Buy | — |
| Apr 28, 2026 | Canaccord Genuity | Buy | — |
| Mar 25, 2026 | B. Riley Securities | Buy | — |
| Mar 24, 2026 | HC Wainwright & Co. | Buy | — |
No generated briefing is available yet.
Yahoo · Sep 16, 2026
Rising rates are squeezing indebted businesses. Meet three small cap stocks with strong revenue growth and low debt, plus a screener to find more like them.
Yahoo · Sep 8, 2026
CARLSBAD, Calif., September 08, 2026--AlloSCOPE 5D Patent Release
SeekingAlpha · Sep 1, 2026
Lineage Cell Therapeutics is rated Hold due to its reliance on out-licensing and a risk-adjusted fair value below the current share price. Click for more.
Yahoo · Aug 14, 2026
CEO outlines manufacturing scale-up strategy for cell therapies amid $50.8M cash runway.
Interpretive context generated from the platform’s current data sources.
No results
AI research layers have not been published yet.


The latest Smart Investors Daily articles mentioning LCTX.