Stock ideas
Nyse Stocks
Explore Nyse stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| FHN | First Horizon Corporation | $26.02 | +0.54% | 12.33B | 4.59M |
| RVTY | Revvity, Inc. | $117.50 | -0.32% | 12.32B | 883.91K |
| YMM | Full Truck Alliance Co. Ltd. | $8.87 | -4.31% | 12.32B | 5.61M |
| AES | The AES Corporation | $14.73 | +0.14% | 12.31B | 2.34M |
| BEN | Franklin Resources, Inc. | $33.86 | +0.80% | 12.22B | 1.39M |
| PSLV | Sprott Physical Silver Trust | $20.97 | -2.06% | 12.2B | 6.53M |
| PEN | Penumbra, Inc. | $326.75 | +0.05% | 12.2B | 130.43K |
| KLAR | Klarna Group plc | $20.68 | +8.16% | 12.19B | 3.87M |
| BJ | BJ's Wholesale Club Holdings, Inc. | $93.53 | +0.88% | 12.18B | 1.06M |
| DTM | DT Midstream, Inc. | $134.79 | -0.98% | 12.16B | 650.31K |
| ALLY | Ally Financial Inc. | $44.60 | +0.79% | 12.15B | 1.47M |
| BLDR | Builders FirstSource, Inc. | $73.56 | +1.59% | 12.15B | 1.44M |
| IVZ | Invesco Ltd. | $32.36 | +2.60% | 12.01B | 3.75M |
| ERJ | Embraer S.A. | $64.52 | -1.06% | 11.97B | 702.56K |
| ELS | Equity LifeStyle Properties, Inc. | $65.01 | +1.63% | 11.93B | 734.06K |
| GMED | Globus Medical, Inc. | $85.94 | +0.32% | 11.89B | 974.02K |
| BKI | Black Knight, Inc. | $75.78 | +0.02% | 11.88B | 6.13M |
| EMBJ | Embraer S.A. | $74.22 | +0.35% | 11.85B | 1.03M |
| SWK | Stanley Black & Decker, Inc. | $102.21 | -0.67% | 11.85B | 784.3K |
| WMS | Advanced Drainage Systems, Inc. | $149.23 | +6.19% | 11.81B | 901.9K |
| BAH | Booz Allen Hamilton Holding Corporation | $78.40 | +0.00% | 11.79B | 1.06M |
| JHX | James Hardie Industries plc | $30.89 | +0.10% | 11.78B | 4.05M |
| UDR | UDR, Inc. | $37.94 | +1.91% | 11.77B | 2.04M |
| RDY | Dr. Reddy's Laboratories Limited | $12.42 | +0.24% | 11.73B | 2.45M |
| EPAM | EPAM Systems, Inc. | $101.55 | +1.26% | 11.66B | 1.05M |
| SWH | Stanley Black & Decker, Inc. | $124.86 | +0.22% | 11.65B | 14.58K |
| DOC | Healthpeak Properties, Inc. | $20.81 | +0.73% | 11.59B | 2.23M |
| CTLT | Catalent, Inc. | $63.48 | +0.00% | 11.52B | 13.67M |
| PCOR | Procore Technologies, Inc. | $62.17 | +7.23% | 11.51B | 4.57M |
| AIZ | Assurant, Inc. | $280.92 | -0.07% | 11.5B | 212.84K |
| CMA | Comerica Incorporated | $88.67 | -4.51% | 11.48B | 10.14M |
| AYI | Acuity Brands, Inc. | $359.77 | -0.16% | 11.48B | 108.86K |
| RXN | Zurn Water Solutions Corporation | $64.95 | +0.90% | 11.44B | 1.31M |
| AEG | Aegon Ltd. | $9.38 | -0.21% | 11.42B | 2.67M |
| DDS | Dillard's, Inc. | $613.81 | -3.49% | 11.38B | 156.76K |
| AR | Antero Resources Corporation | $36.82 | -1.76% | 11.36B | 2.24M |
| BXP | BXP, Inc. | $69.18 | +1.81% | 11.35B | 842.84K |
| LSI | Life Storage, Inc. | $133.10 | -0.76% | 11.33B | 7.21M |
| SUZ | Suzano S.A. | $7.99 | -0.37% | 11.27B | 4.44M |
| AESC | The AES Corporation | $62.61 | +1.07% | 11.23B | 1.18M |
| CDE | Coeur Mining, Inc. | $18.45 | -1.86% | 11.23B | 43.36M |
| PAG | Penske Automotive Group, Inc. | $218.67 | +0.31% | 11.2B | 204.48K |
| CCK | Crown Holdings, Inc. | $118.37 | -1.94% | 11.16B | 881.93K |
| SCI | Service Corporation International | $83.12 | -1.52% | 11.11B | 797.72K |
| HTA | Healthcare Trust of America, Inc. | $29.19 | -0.07% | 11.11B | 64.62M |
| AMH | American Homes 4 Rent | $34.25 | +1.24% | 11.11B | 1.28M |
| CR | Crane Company | $219.04 | -1.74% | 11.1B | 199.25K |
| AFG | American Financial Group, Inc. | $145.68 | +0.63% | 11.09B | 235.51K |
| CPT | Camden Property Trust | $110.47 | +1.93% | 11.09B | 795.98K |
| GL | Globe Life Inc. | $180.67 | +1.55% | 11.07B | 522.3K |

