Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,019 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| WRAP | Wrap Technologies, Inc. | $1.56 | -2.20% | 140.9M | -9.78 | +0.00% | 379.67K | — | 3.5 | — |
| AJXA | Great Ajax Corp. 7.25 CV SR NT 24 | $25.07 | +0.16% | 140.85M | -1,725.63 | +7.23% | 31.12K | — | — | — |
| AURC | Aurora Acquisition Corp. | $17.44 | -28.37% | 140.53M | -1.44 | +0.00% | 113.46K | — | — | — |
| RMBL | RumbleON, Inc. | $3.71 | +14.15% | 140.27M | -1.28 | +0.00% | 9.99K | — | — | — |
| DLNG | Dynagas LNG Partners LP | $3.81 | +0.40% | 140.1M | 2.33 | +0.05% | 45.99K | — | 3.5 | +414.00% |
| MERC | Mercer International Inc. | $0.37 | -5.37% | 139.66M | -0.81 | +0.14% | 847.69K | — | 3.2 | — |
| OLVI | Oliveda International, Inc. | $0.24 | +0.00% | 139.63M | -2.22 | +0.00% | 2.6K | — | 4 | — |
| NVA | Nova Minerals Limited | $5.98 | +2.14% | 139.54M | -29.81 | +0.00% | 268.65K | — | 3.9 | — |
| GSRMU | GSR II Meteora Acquisition Corp. | $3.70 | -26.15% | 139.4M | 11.03 | +0.00% | 2.33K | — | — | — |
| IRRXU | Integrated Rail and Resources Acquisition Corp. | $6.50 | +0.00% | 139.38M | -0.08 | +0.00% | 600 | — | 4 | — |
| WSTG | Wayside Technology Group, Inc. | $31.11 | +1.04% | 139.32M | 23.27 | +0.01% | 3.21K | — | — | — |
| FLLIY | FOLLI FOLLIE Commercial Manufacturing And Technical S.A. | $2.10 | -65.57% | 139.29M | -1.07 | +0.00% | 4K | — | — | — |
| SAMA | Schultze Special Purpose Acquisition Corp. II | $10.58 | -0.53% | 139.29M | -236.93 | +0.00% | 2.6K | — | — | — |
| SAMAW | Schultze Special Purpose Acquisition Corp. II | $0.00 | +0.00% | 139.29M | -236.93 | +0.00% | 3.24K | — | — | — |
| BOOM | DMC Global Inc. | $6.37 | +0.31% | 139.27M | -17.13 | +0.00% | 50.38K | Buy | 4.1 | — |
| HFFG | HF Foods Group Inc. | $1.62 | -2.71% | 139.22M | -2.88 | +0.00% | 58.61K | — | 2.5 | — |
| SEVN | Seven Hills Realty Trust | $7.42 | +0.07% | 139.05M | 8.92 | +0.14% | 94.08K | Buy | 4.4 | +292.20% |
| IPEXU | Inflection Point Acquisition Corp. V | $9.50 | -0.31% | 139M | 0 | +0.00% | 425 | — | 3.5 | — |
| SLNHP | Soluna Holdings, Inc. | $12.00 | +5.91% | 138.88M | -0.72 | +0.00% | 277 | — | 5.2 | — |
| GGAA | Genesis Growth Tech Acquisition Corp. | $21.57 | +81.26% | 138.61M | 328.41 | +0.00% | 2.14M | — | — | — |
| GGAAU | Genesis Growth Tech Acquisition Corp. | $25.00 | +0.00% | 138.61M | 328.41 | +0.00% | 20.82K | — | — | — |
| LAFAU | LaFayette Acquisition Corp. | $10.19 | -0.29% | 138.48M | — | — | 25 | — | 5 | — |
| ETHZ | Ethzilla Corp. | $3.53 | +0.00% | 138.33M | -0.48 | +0.00% | 217.26K | — | 4.4 | — |
| BRD | Beard Energy Transition Acquisition Corp. | $10.73 | +0.05% | 138.2M | 204.47 | +0.00% | 1.45K | — | — | — |
| INBC | InBankshares, Corp | $15.58 | -0.02% | 138.03M | 13.08 | +0.00% | 7.5K | — | 5 | +7.00% |
| VWAV | VisionWave Holdings, Inc. | $0.38 | -29.49% | 137.99M | -107.62 | +0.00% | 11.5M | — | 2.7 | — |
| FRXB | Forest Road Acquisition Corp. II | $10.43 | -0.05% | 137.93M | 40.56 | +0.00% | 1.1K | — | — | — |
| BCHG | Grayscale Bitcoin Cash Trust | $1.67 | -0.60% | 137.91M | -22.11 | +0.00% | 54.18K | — | 4 | — |
| PCSC | Perceptive Capital Solutions Corp Class A Ordinary Shares | $11.95 | +0.00% | 137.9M | 44.42 | +0.00% | 103.42K | — | 3.6 | -68.50% |
| PIAI | Prime Impact Acquisition I | $10.82 | -1.64% | 137.87M | — | — | 409.21K | — | — | — |
| JFB | JFB Construction Holdings Class A Common Stock | $4.95 | +0.00% | 137.76M | -49.55 | +0.00% | 1.63M | — | 3.5 | — |
| CNBP | Cornerstone Bancorp Inc. | $121.60 | +0.00% | 137.71M | 0 | +0.02% | 500 | — | 4 | — |
| EMYB | Embassy Bancorp, Inc. | $22.18 | -0.05% | 137.63M | 10.72 | +0.03% | 600 | — | 5 | +30.60% |
| LNSR | LENSAR, Inc. | $7.39 | -3.27% | 137.6M | -2.79 | +0.00% | 61.53K | — | 3 | — |
| FORR | Forrester Research, Inc. | $11.66 | -1.27% | 137.58M | -1.63 | +0.00% | 66.87K | — | 5.4 | — |
| ARRWU | Arrowroot Acquisition Corp. | $17.00 | +37.76% | 137.58M | -8.4 | +0.00% | 6.93K | — | — | — |
| WCRS | Western Capital Resources, Inc. | $13.14 | +0.00% | 137.53M | 13.48 | +0.01% | 0 | — | 5 | +48.30% |
| RMBI | Richmond Mutual Bancorporation, Inc. | $15.81 | -0.38% | 137.45M | 12.81 | +0.04% | 176.98K | — | 5.7 | +9.30% |
| PZC | PIMCO California Municipal Income Fund III | $6.10 | +0.49% | 137.18M | 78.57 | +0.03% | 16.55K | — | — | — |
| AREN | The Arena Group Holdings, Inc. | $1.12 | +19.15% | 137.18M | 1.08 | +0.00% | 16.48M | — | 2.5 | +1930.40% |
| AJX | Great Ajax Corp. | $3.02 | +0.00% | 137.17M | 74.74 | +9.89% | 0 | — | — | — |
| AAIC | Arlington Asset Investment Corp. | $4.84 | +1.47% | 137.08M | 25.62 | +0.00% | 341.11K | — | — | — |
| RILYZ | B. Riley Financial, Inc. 5.25% Senior Notes due 2028 | $20.25 | +0.00% | 136.85M | 3.92 | +0.00% | 73.26K | — | 4.5 | +257.30% |
| MMMB | MamaMancini's Holdings, Inc. | $3.75 | +1.08% | 136.82M | 113.98 | +0.00% | 190.22K | — | — | — |
| SUNS | Sunrise Realty Trust, Inc. | $7.46 | +0.19% | 136.76M | 13.42 | +0.13% | 41.57K | — | 3.7 | +160.80% |
| BTMD | biote Corp. | $1.36 | -2.16% | 136.76M | 3.11 | +0.00% | 41.51K | Buy | 3.6 | +607.40% |
| CGAAY | A2B Australia Limited | $2.18 | +17.84% | 136.75M | 6.54 | +0.00% | 141 | — | — | — |
| ROC | ROC Energy Acquisition Corp. | $4.26 | +0.00% | 136.67M | -18.76 | +0.00% | 6.69K | — | — | — |
| JYNT | The Joint Corp. | $8.54 | +0.77% | 136.5M | -142.72 | +0.00% | 57.88K | — | 3.7 | — |
| USGO | U.S. GoldMining Inc. | $7.74 | -1.65% | 136.43M | -305.73 | +0.00% | 30.86K | — | 2.5 | — |

