Stock ideas
Oversold
Track oversold with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| EMP | Entergy Mississippi, Inc. 1M BD 66 | $19.75 | +0.00% | 183.29M | 16.41K |
| CNA | CNA Financial Corporation | $50.33 | +0.66% | 12.56B | 255.85K |
| FGBI | First Guaranty Bancshares, Inc. | $9.05 | +9.17% | 72.16M | 21.32K |
| STAG | STAG Industrial, Inc. | $36.58 | -0.60% | 7.13B | 959.95K |
| FINV | FinVolution Group | $4.38 | +0.23% | 1.31B | 582.46K |
| ALHC | Alignment Healthcare, Inc. | $13.23 | -1.71% | 3.85B | 3.3M |
| AIFU | AIFU Inc. | $13.75 | -25.64% | 223.78M | 31.11K |
| LION | Lionsgate Studios Corp. | $11.69 | -2.18% | 2.39B | 1.49M |
| COLL | Collegium Pharmaceutical, Inc. | $28.50 | +1.53% | 1.53B | 777.34K |
| OP | OceanPal Inc. | $6.01 | -1.64% | 43.57M | 241 |
| RSKIA | George Risk Industries, Inc. | $19.73 | -1.35% | 80.71M | 202 |
| UE | Urban Edge Properties | $21.71 | -0.64% | 2.45B | 830.07K |
| NI | NiSource Inc. | $42.12 | -0.60% | 19.62B | 3.36M |
| SILO | Silo Pharma, Inc. | $3.07 | +0.00% | 3.54M | 85.52K |
| CUZ | Cousins Properties Incorporated | $29.00 | -0.62% | 4.23B | 1.06M |
| NMS | Nuveen Minnesota Quality Municipal Income Fund | $11.35 | -0.61% | 72.38M | 21.77K |
| RBLX | Roblox Corporation | $37.67 | -0.69% | 64.06B | 6.59M |
| BXMT | Blackstone Mortgage Trust, Inc. | $14.18 | -0.42% | 3.53B | 1.24M |
| CVGI | Commercial Vehicle Group, Inc. | $3.28 | -3.24% | 59.87M | 232.31K |
| PBBK | PB Bankshares, Inc. | $19.81 | +0.00% | 53.81M | 31.85K |
| BNCC | BNCCORP, Inc. | $32.00 | +0.31% | 109.73M | 300 |
| HTCO | High-Trend International Group | $2.89 | -2.36% | 67.1M | 36.17K |
| ITUB | Itaú Unibanco Holding S.A. | $7.27 | -1.22% | 78.1B | 18.4M |
| RPAY | Repay Holdings Corporation | $3.67 | +4.56% | 303.19M | 347.68K |
| SAH | Sonic Automotive, Inc. | $77.31 | -3.68% | 2.3B | 199.19K |
| CTRE | CareTrust REIT, Inc. | $39.30 | +0.10% | 6.94B | 1.48M |
| VITL | Vital Farms, Inc. | $11.01 | -1.34% | 1.52B | 1.21M |
| APP | AppLovin Corporation | $307.26 | -1.51% | 147.09B | 5.04M |
| TTGT | TechTarget, Inc. | $3.85 | +2.94% | 421.9M | 442.97K |
| IGIC | International General Insurance Holdings Ltd. | $26.82 | +2.50% | 1.06B | 121.82K |
| DTSQU | DT Cloud Star Acquisition Corporation | $11.49 | +0.00% | 108.33M | 0 |
| PFGC | Performance Food Group Company | $104.54 | -0.13% | 14.8B | 879.65K |
| CRUS | Cirrus Logic, Inc. | $116.88 | -2.49% | 6.43B | 765.21K |
| PGR | The Progressive Corporation | $207.23 | +1.66% | 135.08B | 2.49M |
| BALY | Bally's Corporation | $8.91 | -13.58% | 660.56M | 273.85K |
| REVG | REV Group, Inc. | $63.90 | -1.99% | 2.91B | 1.25M |
| RWAYL | Runway Growth Finance Corp. - 7 | $25.11 | -0.08% | 907.25M | 5.39K |
| NXRT | NexPoint Residential Trust, Inc. | $23.48 | -2.04% | 757.38M | 189.08K |
| SUPV | Grupo Supervielle S.A. | $7.72 | -3.26% | 953.34M | 554.12K |
| TTD | The Trade Desk, Inc. | $13.42 | +0.15% | 18.2B | 16.18M |
| UIS | Unisys Corporation | $2.66 | -5.00% | 213.21M | 845.34K |
| SIGI | Selective Insurance Group, Inc. | $91.30 | -0.87% | 4.94B | 320.76K |
| MGIC | Magic Software Enterprises Ltd. | $17.38 | +0.00% | 1.31B | 136.53K |
| FG | F&G Annuities & Life, Inc. | $25.55 | -3.58% | 4.7B | 1.19M |
| MTSUY | Mitsubishi Corporation | $29.69 | +0.13% | 95B | 11.34K |
| AGCO | AGCO Corporation | $98.45 | -1.30% | 10.19B | 631.7K |
| PHI | PLDT Inc. | $18.87 | -0.84% | 4.66B | 125.99K |
| BIP | Brookfield Infrastructure Partners L.P. | $38.32 | -1.52% | 16.19B | 802.65K |
| BGSI | Boyd Group Services Inc. | $93.36 | +1.57% | 3.47B | 50.24K |
| SHO | Sunstone Hotel Investors, Inc. | $11.06 | +1.56% | 1.74B | 1.77M |

