Stock ideas
Penny Stocks
Track penny stocks with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| TBEV | High Performance Beverages Company | $0.00 | +0.00% | 79.43K | 1.88M |
| OPITS | Office Properties Income Trust | $0.00 | -98.46% | 1.1M | 1.88M |
| DSX | Diana Shipping Inc. | $2.71 | +2.26% | 208.97M | 1.87M |
| RLX | RLX Technology Inc. | $1.81 | +0.00% | 2.87B | 1.86M |
| HOLO | MicroCloud Hologram Inc. | $1.82 | +2.82% | 49.97M | 1.86M |
| PLG | Platinum Group Metals Ltd. | $1.64 | +7.89% | 313.46M | 1.86M |
| PGHL | Primega Group Holdings Limited | $0.81 | -18.40% | 21.38M | 1.85M |
| SGN | Signing Day Sports, Inc. | $3.07 | +39.55% | 5.05M | 1.85M |
| BRY | Berry Corporation (bry) Common Stock | $3.26 | +0.00% | 262.31M | 1.85M |
| IGC | IGC Pharma, Inc. | $0.31 | +11.11% | 27.44M | 1.85M |
| FAMI | Farmmi, Inc. | $0.10 | -4.25% | 1.97M | 1.83M |
| STSA | Satsuma Pharmaceuticals, Inc. | $1.10 | +0.00% | 36.47M | 1.83M |
| OABI | OmniAb, Inc. | $4.33 | +0.70% | 233M | 1.83M |
| TWOU | 2U, Inc. | $1.58 | -35.25% | 4.43M | 1.82M |
| CTV | Innovid Corp. | $3.14 | +0.00% | 473.89M | 1.82M |
| BTTC | Black Titan Corporation | $0.60 | -1.59% | 32.21M | 1.81M |
| RYMM | Royal Mines and Minerals Corp | $0.00 | +0.00% | 24.52K | 1.8M |
| SUIG | SUI Group Holdings Limited | $1.09 | +13.68% | 172.67M | 1.79M |
| ICG | Intchains Group Limited | $1.01 | +19.53% | 45.81M | 1.79M |
| SESN | Sesen Bio, Inc. | $0.63 | +7.29% | 127.96M | 1.78M |
| CURO | CURO Group Holdings Corp. | $0.07 | -22.65% | 2.89M | 1.78M |
| KWM | K Wave Media Ltd. | $1.63 | -5.23% | 40.7M | 1.78M |
| SABR | Sabre Corporation | $2.10 | +0.96% | 619.97M | 1.78M |
| ATUS | Altice USA, Inc. | $1.80 | -4.76% | 889.5M | 1.77M |
| POFCY | Petrofac Limited | $0.00 | +0.00% | 1.09M | 1.77M |
| AREC | American Resources Corporation | $2.68 | +4.28% | 304.18M | 1.76M |
| FLFVR | Feutune Light Acquisition Corporation | $0.23 | +0.00% | 1.37M | 1.76M |
| ATNX | Athenex, Inc. | $0.20 | +0.00% | 2.33M | 1.75M |
| LLNW | Limelight Networks, Inc. | $2.46 | +1.65% | 545.1M | 1.75M |
| BMBL | Bumble Inc. | $2.80 | +0.00% | 393.64M | 1.75M |
| SNDL | SNDL Inc. | $1.37 | +3.01% | 458.35M | 1.75M |
| CHGG | Chegg, Inc. | $0.82 | +8.68% | 105.91M | 1.75M |
| GDRX | GoodRx Holdings, Inc. | $3.45 | -3.09% | 946.49M | 1.74M |
| CNTX | Context Therapeutics Inc. | $0.50 | -3.77% | 94.64M | 1.74M |
| DDD | 3D Systems Corporation | $3.19 | +0.95% | 252.33M | 1.72M |
| PROK | ProKidney Corp. | $1.61 | +13.38% | 623.32M | 1.72M |
| MVIS | MicroVision, Inc. | $1.66 | -5.14% | 297.39M | 1.7M |
| BAOS | Baosheng Media Group Holdings Limited | $0.48 | +7.94% | 5.17M | 1.7M |
| KUKE | Kuke Music Holding Limited | $1.39 | +39.18% | 39.41M | 1.69M |
| AEON | AEON Biopharma, Inc. | $0.19 | -0.52% | 13.25M | 1.69M |
| EVH | Evolent Health, Inc. | $4.74 | +0.85% | 453.39M | 1.68M |
| CSSEL | Chicken Soup for the Soul Entertainment, Inc. | $0.01 | +0.00% | 3.42M | 1.68M |
| GEVO | Gevo, Inc. | $1.54 | +1.99% | 580.33M | 1.68M |
| ADAP | Adaptimmune Therapeutics plc | $0.05 | -3.00% | 75.16M | 1.68M |
| FATE | Fate Therapeutics, Inc. | $2.33 | -4.90% | 128M | 1.67M |
| JFBR | Jeffs' Brands Ltd | $2.27 | -26.30% | 763.78K | 1.66M |
| TBLA | Taboola.com Ltd. | $3.73 | +1.36% | 1.16B | 1.66M |
| KYCHR | Keyarch Acquisition Corporation | $0.39 | +30.01% | 2.34M | 1.65M |
| QRTEA | Qurate Retail, Inc. | $0.36 | -0.33% | 213.51M | 1.65M |
| INOH | In Ovations Holdings, Inc. | $0.00 | +0.00% | 556.21K | 1.64M |

