Stock ideas
Top Rated Dividends
Track top rated dividends with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| ATO | Atmos Energy Corporation | $162.03 | +0.04% | 27B | 1.3M |
| KR | The Kroger Co. | $60.75 | -0.64% | 41.23B | 7.49M |
| SUGBY | Suruga Bank Ltd. | $80.02 | +0.00% | 1.46B | 90 |
| PKOH | Park-Ohio Holdings Corp. | $46.18 | +2.46% | 337.78M | 38.94K |
| PGR | The Progressive Corporation | $216.29 | -0.32% | 135.08B | 3.91M |
| TKKYY | Turkiye Sise ve Cam Fabrikalari AS | $9.66 | +0.00% | 2.36B | 100 |
| FAST | Fastenal Company | $49.18 | +0.31% | 47.93B | 4.89M |
| DB | Deutsche Bank AG | $39.05 | +1.80% | 74.25B | 1.81M |
| POOL | Pool Corporation | $167.65 | -0.07% | 8.99B | 833.63K |
| HTH | Hilltop Holdings Inc. | $38.65 | -0.13% | 2.23B | 368.75K |
| PPRUY | Kering S.A. | $27.34 | +0.15% | 42.12B | 41.29K |
| BAESY | BAE Systems plc | $108.89 | +0.36% | 68.73B | 11.21K |
| THO | Thor Industries, Inc. | $68.84 | -1.29% | 5.51B | 720.95K |
| QCOM | QUALCOMM Incorporated | $188.71 | +2.09% | 194.15B | 12.21M |
| MTG | MGIC Investment Corporation | $29.67 | +0.58% | 6.51B | 1.93M |
| YUM | Yum! Brands, Inc. | $135.77 | -1.59% | 41.12B | 2.02M |
| FBIN | Fortune Brands Innovations, Inc. | $39.75 | +0.51% | 6.3B | 2.34M |
| MMC | Marsh & McLennan Companies, Inc. | $182.70 | -1.58% | 90.25B | 1.18M |
| TCCPY | TechnoPro Holdings, Inc. | $5.75 | +0.00% | 2.97B | 103 |
| NSC | Norfolk Southern Corporation | $318.97 | +0.62% | 65.97B | 663.35K |
| GFI | Gold Fields Limited | $43.31 | +3.22% | 40.36B | 2.18M |
| CRZBY | Commerzbank AG | $47.73 | +1.02% | 46.89B | 382 |
| EPOKY | Epiroc AB (publ) | $20.47 | +6.84% | 25.34B | 0 |
| NTAP | NetApp, Inc. | $196.92 | +2.84% | 23.78B | 1.68M |
| SCBFY | Standard Chartered PLC | $62.36 | +2.20% | 53.75B | 25.55K |
| DGX | Quest Diagnostics Incorporated | $247.45 | +0.15% | 20.28B | 989.45K |
| MMM | 3M Company | $164.71 | +1.27% | 89.56B | 2.4M |
| MKTX | MarketAxess Holdings Inc. | $163.32 | -0.02% | 6.63B | 370.46K |
| ZTS | Zoetis Inc. | $73.01 | +0.01% | 51.85B | 4.03M |
| LEN | Lennar Corporation | $79.70 | +1.71% | 30.38B | 8.6M |
| LEN-B | Lennar Corporation | $78.33 | +1.95% | 29.54B | 254.21K |
| GRMN | Garmin Ltd. | $275.35 | -0.57% | 40.56B | 1.08M |
| HLN | Haleon plc | $9.36 | +1.63% | 43.5B | 39.65M |
| TRV | The Travelers Companies, Inc. | $379.49 | +0.15% | 63.91B | 1.34M |
| KBH | KB Home | $48.54 | -0.27% | 4.57B | 2.19M |
| GS | The Goldman Sachs Group, Inc. | $951.47 | +1.44% | 285.84B | 3.23M |
| EMR | Emerson Electric Co. | $147.37 | +1.06% | 78.41B | 2.01M |
| SPNS | Sapiens International Corporation N.V. | $43.45 | +0.00% | 2.43B | 1.24M |
| KIKOY | Kikkoman Corporation | $22.85 | +0.00% | 8.45B | 1 |
| WRTBY | Wärtsilä Oyj Abp | $6.71 | +2.60% | 106.4B | 23K |
| CHD | Church & Dwight Co., Inc. | $95.01 | -0.52% | 20.42B | 1.56M |
| MCHB | Mechanics Bank | $15.43 | +0.65% | 3.29B | 387.37K |
| EBAY | eBay Inc. | $112.90 | +3.42% | 38.16B | 6.28M |
| FER | Ferrovial SE | $54.65 | -0.85% | 48.12B | 1.37M |
| HES | Hess Corporation | $148.97 | +0.00% | 46.07B | 2.87M |
| EL | The Estée Lauder Companies Inc. | $93.86 | -1.82% | 38.02B | 2.24M |
| TEX | Terex Corporation | $57.88 | -1.60% | 3.44B | 1.1M |
| CHH | Choice Hotels International, Inc. | $98.64 | +0.46% | 4.12B | 675.96K |
| ROK | Rockwell Automation, Inc. | $410.05 | -1.17% | 46.38B | 982.42K |
| YARIY | Yara International ASA | $24.53 | +2.12% | 20.05B | 100 |

