Research tools
Stock Screener
Find U.S. stocks by market, valuation, performance, analyst, and SID research signals.
Save your best screens
Sign in to keep filters and sorting ready for your next visit.
16,019 matching investments
Export CSV| Symbol | Company | Price, sort highest first | Change, sort highest first | Market cap, sort lowest first | P/E, sort highest first | Yield, sort highest first | Volume, sort highest first | Consensus | SID Score, sort highest first | Fair-value upside, sort highest first |
|---|---|---|---|---|---|---|---|---|---|---|
| PAC | Grupo Aeroportuario del Pacífico, S.A.B. de C.V. | $203.46 | -0.54% | 13.12B | 25.21 | +0.04% | 58.01K | — | 4.3 | -28.60% |
| LAMR | Lamar Advertising Company | $149.08 | +0.93% | 13.11B | 30.12 | +0.05% | 370.73K | — | 5.6 | +16.20% |
| CF | CF Industries Holding, Inc. | $133.05 | -1.52% | 13.09B | 9.19 | +0.03% | 2.29M | Hold | 7.7 | +63.30% |
| SNX | TD SYNNEX Corporation | $269.21 | +5.35% | 13.06B | 16.79 | +0.01% | 533.37K | Buy | 7.8 | +66.70% |
| RKUNY | Rakuten Group, Inc. | $4.67 | +1.32% | 13.04B | -9.54 | +0.00% | 1.84K | — | 5.4 | — |
| HRL | Hormel Foods Corporation | $20.57 | -1.30% | 13.03B | 27.28 | +0.05% | 4.41M | Hold | 5 | -19.40% |
| COVTY | Covestro AG | $34.41 | +0.49% | 13.03B | -29.78 | +0.00% | 18 | Hold | 5.4 | — |
| RANJY | RANDSTAD NV UNSP/ADR | $21.71 | -1.06% | 13.02B | 92.71 | +0.09% | 363 | — | 4.9 | -80.60% |
| HLVTY | Helvetia Holding AG | $6.19 | +0.00% | 13.01B | 27.43 | +0.03% | 200 | — | 4.5 | -49.00% |
| EFGSY | Eiffage S.A. | $25.43 | +2.75% | 13B | 12.02 | +0.04% | 174 | Buy | 7.1 | +49.70% |
| FNMAL | Federal National Mortgage Association | $12.43 | +0.00% | 13B | 4.04 | +0.00% | 2.1K | — | 4.7 | +246.80% |
| CLH | Clean Harbors, Inc. | $322.82 | +0.59% | 12.99B | 33.34 | +0.00% | 240.99K | — | 6.7 | -46.00% |
| WYNN | Wynn Resorts, Limited | $87.68 | -0.84% | 12.99B | 25.49 | +0.01% | 2M | Buy | 5.2 | -21.50% |
| HMY | Harmony Gold Mining Company Limited | $20.64 | +2.23% | 12.98B | 15.5 | +0.01% | 2.8M | — | 7 | -3.30% |
| W | Wayfair Inc. | $98.68 | +1.26% | 12.97B | -39.82 | +0.00% | 1.69M | — | 5.3 | — |
| HL | Hecla Mining Company | $19.78 | -1.20% | 12.97B | 41.93 | +0.00% | 22.7M | — | 5.8 | -64.20% |
| SINC | Sincerity Applied Materials Holdings Corp. | $0.26 | +0.00% | 12.97B | -10,994.71 | +0.00% | 1 | — | 5 | — |
| YZCAY | Yankuang Energy Group Company Limited | $16.80 | -3.89% | 12.96B | 11.51 | +0.05% | 1 | Buy | 6.5 | +4.20% |
| CACI | CACI International Inc | $621.17 | -0.46% | 12.95B | 25.57 | +0.00% | 252.1K | — | 6.1 | +9.50% |
| FITBO | Fifth Third Bancorp | $18.03 | -0.06% | 12.94B | 13.37 | +0.03% | 37.02K | — | 5.4 | +4.70% |
| OHI | Omega Healthcare Investors, Inc. | $46.99 | +0.09% | 12.93B | 23.79 | +0.06% | 3.04M | — | 6 | +47.10% |
| SNAP | Snap Inc. | $5.68 | +2.90% | 12.89B | -26.1 | +0.00% | 29.02M | Hold | 4.9 | — |
| ERIE | Erie Indemnity Company | $245.03 | +1.93% | 12.88B | 20.05 | +0.02% | 156.9K | — | 5.1 | -30.20% |
| BDUUY | BANGKOK DUSIT M/S UNS/ADR | $23.30 | +0.00% | 12.84B | 19.36 | +0.04% | 200 | — | 5.2 | +13.60% |
| HII | Huntington Ingalls Industries, Inc. | $279.69 | -0.70% | 12.82B | 22.56 | +0.02% | 445.69K | — | 4.9 | -20.20% |
| UNM | Unum Group | $94.42 | +0.12% | 12.8B | 14.26 | +0.02% | 1.96M | Buy | 8.2 | -1.80% |
| FNMAP | Federal National Mortgage Association | $12.20 | +1.67% | 12.78B | 4.04 | +0.00% | 1 | — | 4.7 | +246.80% |
| GCTAY | Siemens Gamesa Renewable Energy, S.A. | $3.75 | +1.63% | 12.77B | -13.08 | +0.00% | 107.4K | — | — | — |
| BBSEY | BB Seguridade Participações S.A. | $7.76 | -4.20% | 12.75B | 7.62 | +0.12% | 23.91K | Hold | 6.2 | +83.80% |
| BESIY | BE Semiconductor Industries N.V. | $218.58 | +2.98% | 12.74B | 63.46 | +0.02% | 1.42K | — | 4.9 | -55.90% |
| NTNX | Nutanix, Inc. | $65.92 | +0.76% | 12.72B | 58.03 | +0.00% | 1.51M | — | 5.8 | -51.70% |
| YAMHY | Yamaha Motor Co., Ltd. | $17.00 | -7.10% | 12.72B | 75.55 | +0.04% | 4.08K | — | — | — |
| DSEEY | Daiwa Securities Group Inc. | $12.10 | +2.54% | 12.71B | 12.42 | +0.04% | 545 | — | 6.7 | +12.80% |
| BLHEY | Bâloise Holding AG | $23.50 | -15.92% | 12.69B | 20.39 | +0.04% | 600 | — | 5.7 | -31.30% |
| MDGL | Madrigal Pharmaceuticals, Inc. | $534.49 | +0.26% | 12.67B | -45 | +0.00% | 187.64K | — | 5.8 | — |
| TEM | Tempus AI, Inc. | $59.01 | +0.46% | 12.67B | -63.4 | +0.00% | 3.67M | Buy | 6.5 | — |
| AEIS | Advanced Energy Industries, Inc. | $287.25 | +4.94% | 12.67B | 85.02 | +0.12% | 426.85K | — | 4.3 | -78.80% |
| ACM | Aecom | $63.53 | +1.02% | 12.67B | 27.33 | +1.11% | 820.49K | — | 4.7 | -34.10% |
| MLI | Mueller Industries, Inc. | $60.48 | +0.53% | 12.66B | 16.61 | +0.01% | 1.48M | — | 5 | +8.40% |
| VEOEY | Veolia Environnement S.A. | $18.28 | +0.33% | 12.6B | 21.52 | +0.05% | 19.47K | Buy | 6.8 | -16.30% |
| HLI | Houlihan Lokey, Inc. | $136.61 | +0.47% | 12.6B | 28.23 | +0.01% | 911.38K | — | 5.1 | -50.40% |
| KRTX | Karuna Therapeutics, Inc. | $329.83 | +0.03% | 12.6B | -28.11 | +0.00% | 1.28M | Hold | — | — |
| GH | Guardant Health, Inc. | $157.38 | -1.04% | 12.58B | -31.72 | +0.00% | 695.45K | — | 6.5 | — |
| IONS | Ionis Pharmaceuticals, Inc. | $54.21 | -2.59% | 12.57B | -49.61 | +0.00% | 2.15M | — | 4.5 | — |
| SWAV | ShockWave Medical, Inc. | $334.75 | -0.02% | 12.57B | 83.43 | +0.00% | 3.95M | — | — | — |
| CNA | CNA Financial Corporation | $47.67 | +0.40% | 12.56B | 12.62 | +0.08% | 453.9K | Sell | 5.3 | +11.00% |
| FNMFO | Federal National Mortgage Association | $32,000.00 | +0.00% | 12.55B | 4.04 | +0.00% | 0 | — | — | — |
| CLX | The Clorox Company | $87.76 | -1.14% | 12.54B | 15.94 | +0.05% | 6.12M | Hold | 5.2 | +38.00% |
| RZB | Reinsurance Group of America, Incorporated | $25.34 | +0.00% | 12.53B | 15.48 | +0.02% | 0 | — | 5.9 | -9.60% |
| AONNY | Aeon Co., Ltd. | $8.66 | -1.25% | 12.53B | 183.77 | +1.21% | 4.7K | — | 4.9 | -89.10% |

