Stock ideas
Gainers
Track gainers with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| VELO | Velo3D, Inc. | $10.53 | +0.86% | 280.02M | 635K |
| USAU | U.S. Gold Corp. | $15.20 | +0.86% | 243.35M | 122.36K |
| AYI | Acuity Brands, Inc. | $318.96 | +0.86% | 11.48B | 185.57K |
| ANNA | AleAnna, Inc. | $3.50 | +0.86% | 115.88M | 406.97K |
| TRHC | Tabula Rasa HealthCare, Inc. | $10.50 | +0.86% | 284.03M | 1.31M |
| ANDG | Andersen | $53.65 | +0.86% | 2.57B | 301.69K |
| VMC | Vulcan Materials Company | $252.74 | +0.85% | 39.54B | 1.03M |
| KMPR | Kemper Corporation | $27.25 | +0.85% | 2.58B | 798.74K |
| IAG | IAMGOLD Corporation | $20.26 | +0.85% | 9.16B | 3.66M |
| CAAS | China Automotive Systems, Inc. | $5.36 | +0.85% | 127.59M | 10.88K |
| CBLL | CeriBell, Inc. Common Stock | $23.63 | +0.85% | 757.49M | 239.05K |
| AKZOY | Akzo Nobel N.V. | $22.62 | +0.85% | 36.08B | 112.14K |
| PRAA | PRA Group, Inc. | $18.93 | +0.85% | 703.07M | 312.16K |
| NKSH | National Bankshares Inc/VA | $42.84 | +0.85% | 207.61M | 46.25K |
| JCAP | Jefferson Capital, Inc. Common Stock | $21.38 | +0.85% | 1.28B | 183.7K |
| JOUT | Johnson Outdoors Inc. | $44.61 | +0.85% | 441.01M | 28.43K |
| ABBNY | ABB Ltd | $96.19 | +0.85% | 168.88B | 23.03K |
| GIC | Global Industrial Company | $38.99 | +0.85% | 1.15B | 70.96K |
| SPXX | Nuveen S&P 500 Dynamic Overwrite Fund | $18.95 | +0.85% | 323.01M | 262.02K |
| AIKI | AIkido Pharma Inc. | $3.56 | +0.85% | 19.53M | 31.93K |
| APO | Apollo Global Management, Inc. | $128.98 | +0.84% | 60.71B | 1.87M |
| BSTZ | BlackRock Science and Technology Trust II | $31.04 | +0.84% | 1.58B | 128.55K |
| QUIK | QuickLogic Corporation | $10.82 | +0.84% | 109.53M | 157.09K |
| SHEL | Shell plc American Depositary Shares (Each represents two Ordinary shares) | $96.77 | +0.84% | 211.68B | 4.91M |
| CAPR | Capricor Therapeutics, Inc. | $8.37 | +0.84% | 1.24B | 2.07M |
| WRN | Western Copper and Gold Corporation | $2.41 | +0.84% | 530.4M | 1M |
| MYNZ | Mainz Biomed B.V. | $3.59 | +0.84% | 4.3M | 6M |
| QBTS | D-Wave Quantum Inc. | $16.80 | +0.84% | 9.71B | 741.49K |
| DTB | DTE Energy Company 2020 Series | $15.63 | +0.84% | 3.61B | 11.85K |
| NXRT | NexPoint Residential Trust, Inc. | $22.79 | +0.84% | 757.38M | 548.43K |
| IRE | Tidal Trust II - Defiance Daily Target 2X Long IREN ETF | $10.82 | +0.84% | 117.75M | 5.64M |
| PIII | P3 Health Partners Inc. | $8.43 | +0.84% | 17.06M | 40.25K |
| GORO | Gold Resource Corporation | $3.60 | +0.84% | 97.02M | 949.71K |
| PLTR | Palantir Technologies Inc. | $167.23 | +0.83% | 428.35B | 15.35M |
| NRP | Natural Resource Partners L.P. | $111.10 | +0.83% | 1.38B | 10.27K |
| SRCL | Stericycle, Inc. | $61.98 | +0.83% | 5.75B | 5.11M |
| TCOM | Trip.com Group Limited | $39.02 | +0.83% | 46.13B | 4.09M |
| AMCX | AMC Networks Inc. | $12.17 | +0.83% | 355.61M | 389.21K |
| AMRX | Amneal Pharmaceuticals, Inc. | $17.01 | +0.83% | 4.34B | 1.13M |
| TS | Tenaris S. A. | $57.39 | +0.83% | 21.84B | 1.02M |
| FCBP | First Choice Bancorp | $29.10 | +0.83% | 3.5B | 46.13K |
| AIRS | AirSculpt Technologies, Inc. | $2.42 | +0.83% | 98.65M | 1.05M |
| CMC | Commercial Metals Company | $67.17 | +0.83% | 7.92B | 1.12M |
| TILE | Interface, Inc. | $34.13 | +0.83% | 1.67B | 350.57K |
| TAK | Takeda Pharmaceutical Company Limited | $18.26 | +0.83% | 45.42B | 2.15M |
| HLP | Hongli Group Inc. | $1.21 | +0.83% | 101.66M | 18.41K |
| BCTX | BriaCell Therapeutics Corp. | $3.63 | +0.83% | 19.5M | 74.69K |
| CMPR | Cimpress plc | $84.77 | +0.83% | 1.83B | 146.69K |
| REYN | Reynolds Consumer Products Inc. | $21.75 | +0.83% | 5.18B | 1.58M |
| FLME | Flame Acquisition Corp. | $12.10 | +0.83% | 160.84M | 94.27K |

