Stock ideas
Top Rated Dividends
Track top rated dividends with current prices, trading activity, and company data.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| NVS | Novartis AG | $158.86 | +1.68% | 258.98B | 1.08M |
| STBA | S&T Bancorp, Inc. | $50.38 | +0.36% | 1.61B | 183.61K |
| GSK | GSK plc | $52.41 | +0.87% | 99.39B | 2.23M |
| WSO-B | Watsco, Inc. | $312.95 | +1.19% | 13.35B | 1 |
| HP | Helmerich & Payne, Inc. | $43.55 | -1.25% | 3.06B | 730.19K |
| HOG | Harley-Davidson, Inc. | $28.20 | +2.06% | 2.75B | 878.74K |
| BAM | Brookfield Asset Management Ltd. | $52.30 | +1.51% | 88.03B | 1.57M |
| GEF-B | Greif, Inc. | $111.43 | +1.30% | 3.48B | 35.02K |
| PEG | Public Service Enterprise Group Incorporated | $72.61 | -2.69% | 39.38B | 1.45M |
| SCTBY | Securitas AB (publ) | $15.26 | +1.67% | 9.08B | 432 |
| MEJHY | Meiji Holdings Co., Ltd. | $13.20 | +0.00% | 5.8B | 1K |
| UL | Unilever PLC | $64.14 | +1.17% | 160.36B | 2.64M |
| RHHBY | Roche Holding AG | $58.10 | +1.48% | 318.73B | 272.88K |
| FKKFY | Fukuoka Financial Group, Inc. | $23.70 | +0.21% | 5.82B | 100 |
| GPC | Genuine Parts Company | $133.96 | +0.78% | 18.63B | 964.53K |
| CFR | Cullen/Frost Bankers, Inc. | $164.19 | -0.38% | 8.36B | 339.52K |
| IBDRY | Iberdrola, S.A. | $93.55 | -0.20% | 135.2B | 3.03K |
| PG | The Procter & Gamble Company | $144.68 | +1.20% | 328.87B | 8.05M |
| NHYDY | Norsk Hydro ASA | $9.95 | +4.95% | 14.95B | 17.18K |
| BF-B | Brown-Forman Corporation | $28.44 | +0.11% | 14.59B | 2.26M |
| BF-A | Brown-Forman Corporation | $29.06 | +0.35% | 14.41B | 75.33K |
| HACBY | The Hachijuni Bank, Ltd. | $32.27 | +0.00% | 1.01B | 201 |
| LMT | Lockheed Martin Corporation | $563.57 | -1.38% | 111.13B | 785.08K |
| SWN | Southwestern Energy Company | $7.11 | -0.56% | 7.84B | 39.86M |
| PUMSY | PUMA Se | $2.86 | +0.00% | 3.58B | 3.2K |
| MTSUY | Mitsubishi Corporation | $30.16 | +2.59% | 95B | 16.96K |
| TMICY | Trend Micro Incorporated | $34.56 | -2.35% | 5.68B | 4.34K |
| NINOY | Nikon Corporation | $12.65 | +0.24% | 3.91B | 443 |
| MKC | McCormick & Company, Incorporated | $55.41 | +0.34% | 17.7B | 1.73M |
| CATY | Cathay General Bancorp | $62.30 | -0.19% | 3.42B | 303.6K |
| PPG | PPG Industries, Inc. | $113.63 | +1.06% | 23.06B | 759.8K |
| KBCSY | KBC Group N.V. | $76.34 | +1.47% | 101.87B | 1.15K |
| KSRYY | KOSÉ Corporation | $7.23 | +0.00% | 1.94B | 265 |
| CF | CF Industries Holding, Inc. | $129.65 | +3.14% | 13.09B | 2.81M |
| TGNA | TEGNA Inc. | $20.03 | +0.00% | 3.18B | 5.82M |
| GSBC | Great Southern Bancorp, Inc. | $79.12 | +0.43% | 727.75M | 132.43K |
| FXNC | First National Corporation | $31.04 | +0.10% | 231.71M | 67.25K |
| CSLLY | CSL Limited | $30.26 | -0.59% | 116.24B | 19.38K |
| FBGBY | Fabege AB (publ) | $18.38 | +0.00% | 1.45B | 100 |
| PKG | Packaging Corporation of America | $252.79 | +1.29% | 18.47B | 354.28K |
| KAEPY | The Kansai Electric Power Company, Incorporated | $8.49 | +9.13% | 17.76B | 263 |
| YAMCY | Yamaha Corporation | $8.19 | +1.74% | 3.19B | 140 |
| LSTR | Landstar System, Inc. | $186.58 | +2.28% | 5.11B | 331.49K |
| NKE | NIKE, Inc. | $40.76 | +1.37% | 100.15B | 11.73M |
| ITW | Illinois Tool Works Inc. | $282.29 | -0.16% | 75.35B | 629.19K |
| OXY | Occidental Petroleum Corporation | $61.30 | -0.36% | 40.59B | 6.44M |
| PSO | Pearson plc | $16.28 | +1.31% | 9.25B | 482.21K |
| ROYMY | International Distributions Services plc | $8.40 | +4.35% | 4.07B | 163 |
| SONVY | Sonova Holding AG | $60.83 | +0.70% | 15.08B | 928 |
| CABO | Cable One, Inc. | $22.82 | -12.97% | 765.42M | 351.95K |

