Stock ideas
Consumer Cyclical Stocks
Explore Consumer Cyclical stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| RL | Ralph Lauren Corporation | $370.82 | -0.48% | 22.29B | 570.76K |
| BLL | Ball Corporation | $69.49 | -3.37% | 21.85B | 2.93M |
| DRI | Darden Restaurants, Inc. | $225.66 | +1.83% | 21.46B | 0 |
| IHG | InterContinental Hotels Group PLC | $162.53 | +1.64% | 21.3B | 252.9K |
| NVR | NVR, Inc. | $6,397.59 | +0.61% | 21.28B | 25.63K |
| LULU | Lululemon Athletica Inc. | $122.78 | +1.41% | 21.22B | 2.73M |
| AS | Amer Sports, Inc. | $31.24 | -4.26% | 21.06B | 10.49M |
| IP | International Paper Company | $41.04 | -1.08% | 20.62B | 3.63M |
| CASY | Casey's General Stores, Inc. | $854.21 | +2.21% | 20.15B | 202.48K |
| RIVN | Rivian Automotive, Inc. | $16.60 | -2.18% | 20.06B | 21.73M |
| SW | Smurfit Westrock Plc | $48.69 | -1.42% | 19.85B | 4.69M |
| GPC | Genuine Parts Company | $135.69 | +1.29% | 18.63B | 669.78K |
| PKG | Packaging Corporation of America | $248.88 | -1.55% | 18.47B | 560.37K |
| XPEV | XPeng Inc. | $11.15 | -8.53% | 18.23B | 26.37M |
| DKS | DICK'S Sporting Goods, Inc. | $179.33 | -2.13% | 17.55B | 3.92M |
| DKNG | DraftKings Inc. | $25.97 | -0.76% | 17.36B | 6.44M |
| YUMC | Yum China Holdings, Inc. | $48.92 | -1.21% | 17.21B | 1.74M |
| LI | Li Auto Inc. | $12.48 | -4.37% | 17.17B | 3.39M |
| BURL | Burlington Stores, Inc. | $330.64 | +1.27% | 16.95B | 679.2K |
| ONON | On Holding AG | $29.51 | -1.70% | 16.22B | 7.2M |
| SN | SharkNinja, Inc. | $182.99 | +1.23% | 16.07B | 973.77K |
| APTV | Aptiv PLC | $47.34 | -1.95% | 15.89B | 2.56M |
| BBY | Best Buy Co., Inc. | $87.48 | +1.85% | 15.75B | 2.75M |
| H | Hyatt Hotels Corporation | $180.09 | -0.32% | 15.3B | 654.79K |
| DECK | Deckers Outdoor Corporation | $92.08 | +0.44% | 15.19B | 2.75M |
| HTHT | H World Group Limited | $48.64 | -1.06% | 14.71B | 1.43M |
| DPZ | Domino's Pizza, Inc. | $349.01 | +2.09% | 14.65B | 706.58K |
| MGA | Magna International Inc. | $67.80 | -7.19% | 14.59B | 2.05M |
| CHWY | Chewy, Inc. | $24.50 | +2.00% | 14.18B | 7.91M |
| TPX | Tempur Sealy International, Inc. | $65.81 | +1.04% | 13.68B | 2.94M |
| TOL | Toll Brothers, Inc. | $147.45 | +0.24% | 13.48B | 393.58K |
| WRK | WestRock Company | $51.51 | +3.54% | 13.3B | 11.86M |
| BALL | Ball Corporation | $64.42 | +1.31% | 13.19B | 1.61M |
| WYNN | Wynn Resorts, Limited | $99.41 | -0.87% | 12.99B | 1.52M |
| W | Wayfair Inc. | $103.19 | +1.64% | 12.97B | 1.66M |
| NIO | NIO Inc. | $4.36 | -5.83% | 12.46B | 52.21M |
| HAS | Hasbro, Inc. | $95.41 | +2.00% | 11.78B | 1.74M |
| CART | Instacart (Maplebear Inc.) | $51.78 | +3.91% | 11.72B | 3.86M |
| DDS | Dillard's, Inc. | $642.63 | +3.38% | 11.38B | 177.96K |
| PAG | Penske Automotive Group, Inc. | $218.07 | +0.55% | 11.2B | 279.74K |
| CCK | Crown Holdings, Inc. | $119.76 | +0.24% | 11.16B | 678.88K |
| TXRH | Texas Roadhouse, Inc. | $205.29 | +0.40% | 11.12B | 614.5K |
| SCI | Service Corporation International | $84.23 | +1.13% | 11.11B | 642K |
| BROS | Dutch Bros Inc. | $51.95 | +4.17% | 10.57B | 4.19M |
| ALSN | Allison Transmission Holdings, Inc. | $131.38 | -1.39% | 10.43B | 863.33K |
| MGM | MGM Resorts International | $43.69 | -0.11% | 10.24B | 1.57M |
| VIPS | Vipshop Holdings Limited | $14.32 | -1.45% | 10.17B | 3.26M |
| FIVE | Five Below, Inc. | $262.72 | +4.99% | 9.99B | 2.04M |
| GAP | The Gap, Inc. | $20.36 | +2.83% | 9.94B | 5.96M |
| GME | GameStop Corp. | $18.04 | -0.93% | 9.8B | 4.99M |

