Stock ideas
Consumer Cyclical Stocks
Explore Consumer Cyclical stocks with current market data and company fundamentals.
| Symbol | Company | Price | Change | Market cap | Volume |
|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | $259.30 | -0.35% | 2.25T | 41.26M |
| TSLA | Tesla, Inc. | $358.22 | +4.23% | 1.44T | 36.55M |
| BABA | Alibaba Group Holding Limited | $109.45 | +1.28% | 363.84B | 9.51M |
| HD | The Home Depot, Inc. | $343.47 | -1.85% | 355.8B | 5.52M |
| TM | Toyota Motor Corporation | $216.19 | -0.88% | 265.38B | 484.74K |
| MCD | McDonald's Corporation | $276.52 | -0.55% | 221.32B | 6.32M |
| TJX | The TJX Companies, Inc. | $135.30 | -2.37% | 173.16B | 7.15M |
| BKNG | Booking Holdings Inc. | $160.67 | -4.77% | 170.17B | 7.91M |
| PDD | PDD Holdings Inc. | $83.03 | -1.10% | 156.64B | 6.5M |
| LOW | Lowe's Companies, Inc. | $224.55 | -1.18% | 139.18B | 3.53M |
| CVNA | Carvana Co. | $73.57 | +2.07% | 102.47B | 7.64M |
| MELI | MercadoLibre, Inc. | $1,510.00 | -1.33% | 102.37B | 881.5K |
| NKE | NIKE, Inc. | $38.59 | -2.45% | 100.15B | 20.42M |
| SBUX | Starbucks Corporation | $105.41 | -0.71% | 96.36B | 7.78M |
| ABNB | Airbnb, Inc. | $189.99 | +11.67% | 81B | 12.2M |
| MAR | Marriott International, Inc. | $416.47 | -0.19% | 79.54B | 1.68M |
| ORLY | O'Reilly Automotive, Inc. | $89.89 | -1.75% | 79.41B | 7.24M |
| RCL | Royal Caribbean Cruises Ltd. | $327.16 | +1.37% | 76.31B | 1.53M |
| GM | General Motors Company | $86.16 | -3.55% | 75.39B | 9.03M |
| SE | Sea Limited | $75.73 | +0.13% | 74.98B | 8.77M |
| RACE | Ferrari N.V. | $416.13 | -1.48% | 65.71B | 645.77K |
| HLT | Hilton Worldwide Holdings Inc. | $376.53 | +1.86% | 64.66B | 1.73M |
| ROST | Ross Stores, Inc. | $231.09 | -1.76% | 59.56B | 2.27M |
| AZO | AutoZone, Inc. | $3,216.35 | -2.80% | 58.05B | 118.92K |
| F | Ford Motor Company | $12.44 | -0.72% | 53.32B | 37.64M |
| CPNG | Coupang, Inc. | $16.29 | -0.79% | 47.2B | 15.26M |
| CMG | Chipotle Mexican Grill, Inc. | $34.43 | -2.74% | 47.03B | 15.48M |
| TCOM | Trip.com Group Limited | $44.37 | +1.28% | 46.13B | 3.77M |
| DHI | D.R. Horton, Inc. | $152.28 | -3.39% | 45.32B | 3.08M |
| LVS | Las Vegas Sands Corp. | $40.73 | -0.46% | 44.76B | 7.04M |
| HMC | Honda Motor Co., Ltd. | $35.78 | -1.32% | 44.39B | 1.4M |
| JD | JD.com, Inc. | $29.11 | +1.64% | 41.93B | 9.7M |
| YUM | Yum! Brands, Inc. | $161.14 | -2.98% | 41.12B | 2.37M |
| FLUT | Flutter Entertainment plc | $81.70 | -1.53% | 38.71B | 3.54M |
| EBAY | eBay Inc. | $121.96 | -1.13% | 38.16B | 3.02M |
| CPRT | Copart, Inc. | $31.95 | -1.63% | 37.45B | 10.54M |
| CCL | Carnival Corporation & plc | $29.58 | +0.48% | 36.43B | 12.88M |
| STLA | Stellantis N.V. | $4.43 | -0.23% | 34.1B | 39.67M |
| CUK | Carnival Corporation & plc | $27.47 | +0.00% | 33.71B | 0 |
| EXPE | Expedia Group, Inc. | $259.24 | -4.86% | 32.89B | 4.16M |
| VIK | Viking Holdings Ltd | $87.48 | +1.53% | 31.07B | 2.64M |
| LEN | Lennar Corporation | $88.74 | -3.11% | 30.38B | 2.95M |
| ROL | Rollins, Inc. | $37.95 | -2.09% | 28.82B | 8.4M |
| TSCO | Tractor Supply Company | $36.35 | -0.71% | 27.4B | 8.33M |
| ULTA | Ulta Beauty, Inc. | $644.76 | -0.78% | 26.61B | 393.83K |
| TPR | Tapestry, Inc. | $132.80 | -1.02% | 26.04B | 3.33M |
| PHM | PulteGroup, Inc. | $132.49 | -1.97% | 24.84B | 1.61M |
| WSM | Williams-Sonoma, Inc. | $254.06 | -1.76% | 23.17B | 775.64K |
| QSR | Restaurant Brands International Inc. | $77.69 | -1.09% | 23.09B | 2.66M |
| AMCR | Amcor plc | $44.87 | -2.12% | 22.38B | 4.38M |

